A.6. What are your expectations for the national economy? Do you think that in 12 months the state of the economy will be: | ||||||
Economy | Total | Better | Worse | Same | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2019 | ||||||
SEE | 6120 | 100 | 28 | 26 | 43 | 4 |
Albania | 1035 | 15 | 29 | 25 | 39 | 7 |
Bosnia and Herzegovina |
1003 | 21 | 11 | 46 | 41 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1023 | 8 | 39 | 13 | 44 | 4 |
Republic of North Macedonia |
1036 | 42 | 36 | 19 | 41 | 4 |
Montenegro | 1000 | 3 | 22 | 20 | 56 | 2 |
Serbia | 1023 | 11 | 28 | 32 | 37 | 3 |
Balkan Barometer 2018 | ||||||
SEE | 6.025 | 100 | 26 | 26 | 44 | 4 |
Albania | 1.002 | 15 | 36 | 29 | 33 | 1 |
Bosnia and Herzegovina |
1.003 | 21 | 12 | 43 | 44 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 999 | 8 | 33 | 14 | 47 | 7 |
Republic of North Macedonia |
1.000 | 11 | 36 | 20 | 40 | 4 |
Montenegro | 1.005 | 3 | 25 | 22 | 46 | 6 |
Serbia | 1.016 | 42 | 25 | 21 | 47 | 7 |
Balkan Barometer 2017 | ||||||
SEE | 7.026 | 100 | 25 | 26 | 46 | 3 |
Albania | 1.000 | 12 | 33 | 28 | 36 | 3 |
Bosnia and Herzegovina |
1.002 | 18 | 15 | 39 | 44 | 2 |
Croatia | 1.005 | 20 | 22 | 23 | 53 | 2 |
Kosovo* | 1.000 | 6 | 50 | 8 | 41 | 1 |
Republic of North Macedonia |
1.005 | 8 | 27 | 24 | 44 | 5 |
Montenegro | 1.006 | 3 | 33 | 23 | 39 | 5 |
Serbia | 1.008 | 33 | 22 | 25 | 50 | 4 |
Balkan Barometer 2016 | ||||||
SEE | 7.002 | 100 | 19 | 34 | 43 | 3 |
Albania | 815 | 12 | 27 | 32 | 39 | 3 |
Bosnia and Herzegovina |
1.230 | 18 | 14 | 44 | 38 | 4 |
Croatia | 1.379 | 20 | 17 | 35 | 46 | 2 |
Kosovo* | 454 | 6 | 50 | 10 | 38 | 2 |
Republic of North Macedonia |
592 | 8 | 23 | 31 | 43 | 3 |
Montenegro | 187 | 3 | 27 | 18 | 48 | 6 |
Serbia | 2.344 | 33 | 12 | 37 | 47 | 4 |
Balkan Barometer 2015 | ||||||
SEE | 7.000 | 100 | 18 | 46 | 34 | 3 |
Albania | 815 | 12 | 39 | 28 | 33 | 0 |
Bosnia and Herzegovina |
1.230 | 18 | 13 | 51 | 35 | 2 |
Croatia | 1.379 | 20 | 9 | 59 | 30 | 2 |
Kosovo* | 454 | 6 | 50 | 11 | 36 | 3 |
Republic of North Macedonia |
2.344 | 33 | 11 | 51 | 34 | 4 |
Montenegro | 592 | 8 | 19 | 35 | 43 | 3 |
Serbia | 188 | 3 | 25 | 32 | 40 | 2 |