C.8.1. Did your household face any of the following problems (even at least once) during the past 12 months - Unable to pay rent or utility bills? | |||||
Economy | Total | Yes | No | I don't know | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2019 | |||||
SEE | 6120 | 100 | 19 | 78 | 2 |
Albania | 1035 | 15 | 28 | 69 | 2 |
Bosnia and Herzegovina |
1003 | 21 | 9 | 88 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1023 | 8 | 17 | 79 | 4 |
Republic of North Macedonia |
1036 | 42 | 23 | 75 | 1 |
Montenegro | 1000 | 3 | 20 | 80 | 0 |
Serbia | 1023 | 11 | 19 | 79 | 2 |
Balkan Barometer 2018 | |||||
SEE | 6.025 | 100 | 21 | 77 | 2 |
Albania | 1.002 | 15 | 34 | 64 | 2 |
Bosnia and Herzegovina |
1.003 | 21 | 14 | 84 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 999 | 8 | 20 | 78 | 2 |
Republic of North Macedonia |
1.000 | 11 | 16 | 83 | 2 |
Montenegro | 1.005 | 3 | 14 | 82 | 4 |
Serbia | 1.016 | 42 | 21 | 77 | 2 |
Balkan Barometer 2017 | |||||
SEE | 7.026 | 100 | 23 | 76 | 1 |
Albania | 1.000 | 12 | 39 | 60 | 1 |
Bosnia and Herzegovina |
1.002 | 18 | 14 | 85 | 1 |
Croatia | 1.005 | 20 | 21 | 79 | 1 |
Kosovo* | 1.000 | 6 | 22 | 77 | 2 |
Republic of North Macedonia |
1.005 | 8 | 18 | 80 | 2 |
Montenegro | 1.006 | 3 | 19 | 80 | 1 |
Serbia | 1.008 | 33 | 25 | 73 | 1 |
Balkan Barometer 2016 | |||||
SEE | 7.002 | 100 | 23 | 75 | 1 |
Albania | 815 | 12 | 35 | 65 | 0 |
Bosnia and Herzegovina |
1.230 | 18 | 17 | 82 | 1 |
Croatia | 1.379 | 20 | 24 | 75 | 1 |
Kosovo* | 454 | 6 | 22 | 76 | 2 |
Republic of North Macedonia |
592 | 8 | 22 | 77 | 1 |
Montenegro | 187 | 3 | 22 | 76 | 2 |
Serbia | 2.344 | 33 | 23 | 76 | 2 |
Balkan Barometer 2015 | |||||
SEE | 7.000 | 100 | 28 | 71 | 1 |
Albania | 815 | 12 | 30 | 70 | 0 |
Bosnia and Herzegovina |
1.230 | 18 | 17 | 82 | 1 |
Croatia | 1.379 | 20 | 26 | 74 | 0 |
Kosovo* | 454 | 6 | 44 | 53 | 3 |
Republic of North Macedonia |
592 | 8 | 27 | 70 | 3 |
Montenegro | 188 | 3 | 39 | 58 | 3 |
Serbia | 2.344 | 33 | 31 | 68 | 1 |