A.7. Do you think that [ECONOMY]‘s EU membership would be a good thing, a bad thing, or neither good nor bad for your company? | ||||||
Economy | Total | Bad thing | Neither good nor bad | Good thing | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2019 | ||||||
SEE | 1.271 | 100 | 6 | 28 | 64 | 2 |
Albania | 221 | 13 | 8 | 20 | 68 | 4 |
Bosnia and Herzegovina |
208 | 19 | 5 | 34 | 59 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 1 | 18 | 80 | 1 |
Republic of North Macedonia |
202 | 43 | 4 | 29 | 65 | 2 |
Montenegro | 227 | 5 | 2 | 28 | 67 | 2 |
Serbia | 205 | 12 | 14 | 38 | 46 | 3 |
Balkan Barometer 2018 | ||||||
SEE | 1.203 | 100 | 9 | 31 | 53 | 7 |
Albania | 200 | 13 | 4 | 19 | 75 | 2 |
Bosnia and Herzegovina |
201 | 19 | 6 | 35 | 56 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 1 | 16 | 81 | 2 |
Republic of North Macedonia |
200 | 12 | 7 | 29 | 65 | 1 |
Montenegro | 199 | 5 | 4 | 25 | 66 | 6 |
Serbia | 203 | 43 | 15 | 37 | 34 | 13 |
Balkan Barometer 2017 | ||||||
SEE | 1.430 | 100 | 7 | 32 | 57 | 4 |
Albania | 200 | 9 | 6 | 20 | 75 | 1 |
Bosnia and Herzegovina |
200 | 12 | 9 | 35 | 51 | 5 |
Croatia | 204 | 37 | 7 | 30 | 62 | 0 |
Kosovo* | 200 | 5 | 3 | 19 | 79 | 0 |
Republic of North Macedonia |
203 | 8 | 3 | 31 | 63 | 2 |
Montenegro | 209 | 3 | 1 | 35 | 60 | 4 |
Serbia | 221 | 27 | 10 | 40 | 40 | 10 |
Balkan Barometer 2016 | ||||||
SEE | 1.404 | 100 | 9 | 33 | 54 | 4 |
Albania | 116 | 8 | 5 | 15 | 78 | 1 |
Bosnia and Herzegovina |
161 | 11 | 12 | 32 | 53 | 3 |
Croatia | 521 | 37 | 5 | 28 | 66 | 0 |
Kosovo* | 64 | 5 | 2 | 25 | 73 | 1 |
Republic of North Macedonia |
92 | 7 | 7 | 24 | 65 | 5 |
Montenegro | 40 | 3 | 7 | 38 | 47 | 8 |
Serbia | 410 | 29 | 15 | 47 | 29 | 8 |
Balkan Barometer 2015 | ||||||
SEE | 1404 | 100 | 8 | 34 | 56 | 2 |
Albania | 116 | 8 | 14 | 19 | 67 | 1 |
Bosnia and Herzegovina |
161 | 11 | 5 | 27 | 68 | 1 |
Croatia | 521 | 37 | 5 | 35 | 59 | 1 |
Kosovo* | 64 | 5 | 13 | 11 | 76 | 1 |
Republic of North Macedonia |
92 | 7 | 8 | 36 | 53 | 4 |
Montenegro | 40 | 3 | 6 | 35 | 55 | 4 |
Serbia | 410 | 29 | 12 | 42 | 41 | 5 |