G.11.2. My company s products, goods and services can compete well with products, goods and services from other EU countries. | |||||||
Economy | Total | Totally disagree | Disagree | Agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | Total | ||||||
Balkan Barometer 2019 | |||||||
SEE | 3,1 | 1.271 | 9 | 9 | 37 | 34 | 11 |
Albania | 3,0 | 221 | 12 | 8 | 40 | 31 | 10 |
Bosnia and Herzegovina |
3,2 | 208 | 3 | 13 | 37 | 37 | 11 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 3,1 | 208 | 5 | 8 | 39 | 25 | 23 |
Republic of North Macedonia |
3,3 | 202 | 4 | 8 | 38 | 46 | 4 |
Montenegro | 3,2 | 227 | 9 | 6 | 37 | 41 | 6 |
Serbia | 2,7 | 205 | 18 | 14 | 30 | 24 | 14 |
Balkan Barometer 2018 | |||||||
SEE | 3,2 | 1.203 | 6 | 11 | 34 | 44 | 6 |
Albania | 3,1 | 200 | 4 | 15 | 46 | 32 | 5 |
Bosnia and Herzegovina |
3,3 | 201 | 6 | 13 | 28 | 49 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 3,2 | 200 | 2 | 6 | 54 | 28 | 11 |
Republic of North Macedonia |
2,8 | 200 | 9 | 21 | 45 | 22 | 4 |
Montenegro | 3,1 | 199 | 12 | 11 | 25 | 47 | 6 |
Serbia | 3,4 | 203 | 6 | 6 | 27 | 54 | 7 |
Balkan Barometer 2017 | |||||||
SEE | 3,3 | 1.430 | 6 | 10 | 32 | 48 | 5 |
Albania | 3,2 | 200 | 3 | 16 | 42 | 38 | 2 |
Bosnia and Herzegovina |
3,4 | 200 | 7 | 7 | 23 | 59 | 3 |
Croatia | 3,4 | 204 | 2 | 9 | 28 | 57 | 3 |
Kosovo* | 3,2 | 200 | 0 | 13 | 54 | 32 | 2 |
Republic of North Macedonia |
2,7 | 203 | 18 | 14 | 39 | 24 | 5 |
Montenegro | 3,0 | 209 | 13 | 13 | 31 | 38 | 5 |
Serbia | 3,3 | 221 | 7 | 7 | 31 | 46 | 10 |
Balkan Barometer 2016 | |||||||
SEE | 3,4 | 1.404 | 3 | 7 | 29 | 54 | 6 |
Albania | 3,3 | 116 | 2 | 6 | 45 | 41 | 5 |
Bosnia and Herzegovina |
3,4 | 161 | 7 | 8 | 19 | 64 | 2 |
Croatia | 3,5 | 521 | 2 | 7 | 23 | 63 | 4 |
Kosovo* | 3,2 | 64 | 0 | 9 | 63 | 25 | 4 |
Republic of North Macedonia |
3,2 | 92 | 2 | 13 | 44 | 35 | 7 |
Montenegro | 3,2 | 40 | 8 | 9 | 28 | 41 | 13 |
Serbia | 3,5 | 410 | 3 | 5 | 28 | 53 | 10 |
Balkan Barometer 2015 | |||||||
SEE | 3,4 | 1404 | 5 | 9 | 25 | 55 | 5 |
Albania | 3,3 | 116 | 4 | 13 | 36 | 47 | 1 |
Bosnia and Herzegovina |
3,6 | 161 | 5 | 4 | 20 | 67 | 5 |
Croatia | 3,5 | 521 | 4 | 5 | 21 | 66 | 3 |
Kosovo* | 1,7 | 64 | 43 | 42 | 9 | 2 | 5 |
Republic of North Macedonia |
3,3 | 92 | 2 | 9 | 32 | 39 | 20 |
Montenegro | 3,2 | 40 | 9 | 13 | 23 | 45 | 10 |
Serbia | 3,4 | 410 | 3 | 10 | 31 | 52 | 5 |