B.1. How has the demand for your companys products/services changed over the past 12 months? Has it deteriorated, remained unchanged or improved? | ||||||
Economy | Total | Deteriorated | Remained unchanged | Improved | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2019 | ||||||
SEE | 1.271 | 100 | 11 | 46 | 42 | 1 |
Albania | 221 | 13 | 11 | 32 | 54 | 2 |
Bosnia and Herzegovina |
208 | 19 | 10 | 51 | 39 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 8 | 44 | 45 | 3 |
Republic of North Macedonia |
202 | 43 | 11 | 51 | 38 | 0 |
Montenegro | 227 | 5 | 9 | 49 | 40 | 1 |
Serbia | 205 | 12 | 19 | 46 | 35 | 0 |
Balkan Barometer 2018 | ||||||
SEE | 1.203 | 100 | 12 | 44 | 43 | 0 |
Albania | 200 | 13 | 19 | 40 | 41 | 0 |
Bosnia and Herzegovina |
201 | 19 | 10 | 42 | 46 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 3 | 33 | 63 | 2 |
Republic of North Macedonia |
200 | 12 | 17 | 49 | 34 | 1 |
Montenegro | 199 | 5 | 10 | 30 | 60 | 0 |
Serbia | 203 | 43 | 10 | 49 | 40 | 0 |
Balkan Barometer 2017 | ||||||
SEE | 1.430 | 100 | 16 | 41 | 42 | 0 |
Albania | 200 | 9 | 25 | 41 | 35 | 0 |
Bosnia and Herzegovina |
200 | 12 | 12 | 39 | 48 | 0 |
Croatia | 204 | 37 | 13 | 41 | 46 | 0 |
Kosovo* | 200 | 5 | 8 | 33 | 60 | 0 |
Republic of North Macedonia |
203 | 8 | 14 | 41 | 44 | 0 |
Montenegro | 209 | 3 | 18 | 46 | 34 | 2 |
Serbia | 221 | 27 | 21 | 44 | 34 | 0 |
Balkan Barometer 2016 | ||||||
SEE | 1.404 | 100 | 22 | 42 | 36 | 0 |
Albania | 116 | 8 | 29 | 39 | 31 | 0 |
Bosnia and Herzegovina |
161 | 11 | 16 | 40 | 43 | 0 |
Croatia | 521 | 37 | 19 | 40 | 41 | 0 |
Kosovo* | 64 | 5 | 5 | 30 | 64 | 2 |
Republic of North Macedonia |
92 | 7 | 21 | 52 | 28 | 0 |
Montenegro | 40 | 3 | 21 | 41 | 35 | 2 |
Serbia | 410 | 29 | 28 | 46 | 26 | 0 |
Balkan Barometer 2015 | ||||||
SEE | 1404 | 100 | 31 | 36 | 32 | |
Albania | 116 | 8 | 36 | 34 | 31 | 0 |
Bosnia and Herzegovina |
161 | 11 | 18 | 35 | 48 | 0 |
Croatia | 521 | 37 | 33 | 36 | 31 | 0 |
Kosovo* | 64 | 5 | 24 | 30 | 46 | 2 |
Republic of North Macedonia |
92 | 7 | 21 | 47 | 32 | 1 |
Montenegro | 40 | 3 | 19 | 36 | 43 | 2 |
Serbia | 410 | 29 | 37 | 37 | 25 | 1 |