B.2. How do you expect the demand for your company's products/services to change over the next 12 months? Will it decline, remain mostly unchanged or increase? | ||||||
Economy | Total | Decline | Remain mostly unchanged | Increase | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2019 | ||||||
SEE | 1.271 | 100 | 7 | 38 | 50 | 4 |
Albania | 221 | 13 | 10 | 34 | 54 | 3 |
Bosnia and Herzegovina |
208 | 19 | 7 | 41 | 50 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 5 | 33 | 51 | 10 |
Republic of North Macedonia |
202 | 43 | 7 | 36 | 53 | 4 |
Montenegro | 227 | 5 | 5 | 46 | 45 | 4 |
Serbia | 205 | 12 | 11 | 38 | 49 | 2 |
Balkan Barometer 2018 | ||||||
SEE | 1.203 | 100 | 6 | 39 | 50 | 5 |
Albania | 200 | 13 | 13 | 45 | 39 | 4 |
Bosnia and Herzegovina |
201 | 19 | 7 | 34 | 55 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 4 | 25 | 64 | 7 |
Republic of North Macedonia |
200 | 12 | 3 | 38 | 53 | 7 |
Montenegro | 199 | 5 | 2 | 21 | 75 | 3 |
Serbia | 203 | 43 | 5 | 44 | 45 | 6 |
Balkan Barometer 2017 | ||||||
SEE | 1.430 | 100 | 8 | 35 | 55 | 3 |
Albania | 200 | 9 | 11 | 41 | 48 | 1 |
Bosnia and Herzegovina |
200 | 12 | 7 | 39 | 52 | 2 |
Croatia | 204 | 37 | 5 | 34 | 60 | 0 |
Kosovo* | 200 | 5 | 1 | 23 | 75 | 2 |
Republic of North Macedonia |
203 | 8 | 7 | 33 | 56 | 3 |
Montenegro | 209 | 3 | 3 | 40 | 49 | 8 |
Serbia | 221 | 27 | 11 | 34 | 48 | 6 |
Balkan Barometer 2016 | ||||||
SEE | 1.404 | 100 | 9 | 40 | 49 | 2 |
Albania | 116 | 8 | 16 | 43 | 36 | 4 |
Bosnia and Herzegovina |
161 | 11 | 7 | 43 | 49 | 0 |
Croatia | 521 | 37 | 6 | 41 | 53 | 0 |
Kosovo* | 64 | 5 | 4 | 26 | 69 | 2 |
Republic of North Macedonia |
92 | 7 | 9 | 39 | 47 | 6 |
Montenegro | 40 | 3 | 8 | 29 | 58 | 4 |
Serbia | 410 | 29 | 12 | 40 | 45 | 3 |
Balkan Barometer 2015 | ||||||
SEE | 1404 | 100 | 16 | 39 | 43 | 2 |
Albania | 116 | 8 | 25 | 38 | 37 | 0 |
Bosnia and Herzegovina |
161 | 11 | 12 | 35 | 53 | 1 |
Croatia | 521 | 37 | 11 | 45 | 43 | |
Kosovo* | 64 | 5 | 11 | 27 | 59 | 4 |
Republic of North Macedonia |
92 | 7 | 12 | 40 | 43 | 6 |
Montenegro | 40 | 3 | 6 | 30 | 62 | 2 |
Serbia | 410 | 29 | 24 | 35 | 35 | 6 |