B.3. How has your company's total employment changed over the past 12 months? | ||||||
Economy | Total | Decreased | Remained unchanged | Increased | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2019 | ||||||
SEE | 1.271 | 100 | 9 | 59 | 31 | 0 |
Albania | 221 | 13 | 7 | 49 | 44 | 0 |
Bosnia and Herzegovina |
208 | 19 | 12 | 57 | 32 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 8 | 63 | 29 | 1 |
Republic of North Macedonia |
202 | 43 | 10 | 63 | 27 | 0 |
Montenegro | 227 | 5 | 6 | 63 | 30 | 1 |
Serbia | 205 | 12 | 15 | 59 | 26 | 0 |
Balkan Barometer 2018 | ||||||
SEE | 1.203 | 100 | 10 | 58 | 32 | 0 |
Albania | 200 | 13 | 13 | 68 | 20 | 0 |
Bosnia and Herzegovina |
201 | 19 | 12 | 50 | 38 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 3 | 53 | 41 | 4 |
Republic of North Macedonia |
200 | 12 | 10 | 70 | 20 | 1 |
Montenegro | 199 | 5 | 7 | 54 | 39 | 1 |
Serbia | 203 | 43 | 10 | 56 | 34 | 0 |
Balkan Barometer 2017 | ||||||
SEE | 1.430 | 100 | 13 | 53 | 34 | 0 |
Albania | 200 | 9 | 16 | 62 | 23 | 0 |
Bosnia and Herzegovina |
200 | 12 | 10 | 49 | 39 | 1 |
Croatia | 204 | 37 | 13 | 50 | 37 | 0 |
Kosovo* | 200 | 5 | 6 | 58 | 35 | 2 |
Republic of North Macedonia |
203 | 8 | 8 | 66 | 26 | 0 |
Montenegro | 209 | 3 | 11 | 59 | 28 | 1 |
Serbia | 221 | 27 | 16 | 51 | 33 | 0 |
Balkan Barometer 2016 | ||||||
SEE | 1.404 | 100 | 18 | 54 | 27 | 0 |
Albania | 116 | 8 | 18 | 58 | 23 | 0 |
Bosnia and Herzegovina |
161 | 11 | 14 | 48 | 38 | 0 |
Croatia | 521 | 37 | 19 | 53 | 28 | 0 |
Kosovo* | 64 | 5 | 6 | 38 | 56 | 2 |
Republic of North Macedonia |
92 | 7 | 12 | 71 | 17 | 1 |
Montenegro | 40 | 3 | 11 | 60 | 28 | 0 |
Serbia | 410 | 29 | 22 | 56 | 21 | 0 |
Balkan Barometer 2015 | ||||||
SEE | 1404 | 100 | 21 | 54 | 26 | |
Albania | 116 | 8 | 24 | 58 | 19 | 0 |
Bosnia and Herzegovina |
161 | 11 | 18 | 41 | 42 | 0 |
Croatia | 521 | 37 | 23 | 54 | 24 | 0 |
Kosovo* | 64 | 5 | 9 | 53 | 37 | 2 |
Republic of North Macedonia |
92 | 7 | 12 | 64 | 25 | 0 |
Montenegro | 40 | 3 | 14 | 52 | 33 | 0 |
Serbia | 410 | 29 | 23 | 55 | 21 | 0 |