B.5. How have your labour and other costs (e.g. energy, etc.) changed over the past 12 months? | ||||||
Economy | Total | Decreased | Mostly unchanged | Increased | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2019 | ||||||
SEE | 1.271 | 100 | 4 | 41 | 55 | 1 |
Albania | 221 | 13 | 6 | 37 | 56 | 1 |
Bosnia and Herzegovina |
208 | 19 | 3 | 34 | 63 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 2 | 53 | 44 | 1 |
Republic of North Macedonia |
202 | 43 | 2 | 48 | 49 | 2 |
Montenegro | 227 | 5 | 2 | 46 | 51 | 1 |
Serbia | 205 | 12 | 7 | 29 | 64 | 0 |
Balkan Barometer 2018 | ||||||
SEE | 1.203 | 100 | 4 | 46 | 50 | 1 |
Albania | 200 | 13 | 2 | 36 | 62 | 0 |
Bosnia and Herzegovina |
201 | 19 | 4 | 43 | 53 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 3 | 53 | 40 | 5 |
Republic of North Macedonia |
200 | 12 | 4 | 60 | 36 | 0 |
Montenegro | 199 | 5 | 4 | 38 | 55 | 3 |
Serbia | 203 | 43 | 4 | 45 | 49 | 1 |
Balkan Barometer 2017 | ||||||
SEE | 1.430 | 100 | 7 | 40 | 53 | 0 |
Albania | 200 | 9 | 7 | 39 | 55 | 0 |
Bosnia and Herzegovina |
200 | 12 | 9 | 50 | 41 | 0 |
Croatia | 204 | 37 | 6 | 39 | 54 | 0 |
Kosovo* | 200 | 5 | 6 | 37 | 56 | 2 |
Republic of North Macedonia |
203 | 8 | 6 | 44 | 50 | 0 |
Montenegro | 209 | 3 | 4 | 48 | 45 | 3 |
Serbia | 221 | 27 | 8 | 37 | 56 | 0 |
Balkan Barometer 2016 | ||||||
SEE | 1.404 | 100 | 5 | 42 | 52 | 1 |
Albania | 116 | 8 | 5 | 34 | 59 | 0 |
Bosnia and Herzegovina |
161 | 11 | 2 | 49 | 47 | 1 |
Croatia | 521 | 37 | 7 | 49 | 44 | 0 |
Kosovo* | 64 | 5 | 2 | 35 | 63 | 1 |
Republic of North Macedonia |
92 | 7 | 3 | 48 | 50 | 0 |
Montenegro | 40 | 3 | 6 | 52 | 39 | 2 |
Serbia | 410 | 29 | 4 | 33 | 62 | 1 |
Balkan Barometer 2015 | ||||||
SEE | 1404 | 100 | 10 | 38 | 52 | |
Albania | 116 | 8 | 8 | 48 | 45 | 0 |
Bosnia and Herzegovina |
161 | 11 | 7 | 44 | 49 | 1 |
Croatia | 521 | 37 | 14 | 41 | 46 | 0 |
Kosovo* | 64 | 5 | 2 | 17 | 81 | 1 |
Republic of North Macedonia |
92 | 7 | 2 | 33 | 66 | 0 |
Montenegro | 40 | 3 | 12 | 42 | 44 | 1 |
Serbia | 410 | 29 | 9 | 32 | 58 | 1 |