A.1. How has the general economic situation in [ECONOMY] changed over the past 12 months? Has it deteriorated, remained unchanged or improved? | ||||||
Economy | Total | Deteriorated | Remained unchanged | Improved | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2019 | ||||||
SEE | 1.271 | 100 | 30 | 45 | 23 | 1 |
Albania | 221 | 13 | 36 | 32 | 32 | 0 |
Bosnia and Herzegovina |
208 | 19 | 38 | 49 | 13 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 25 | 40 | 34 | 1 |
Republic of North Macedonia |
202 | 43 | 24 | 45 | 28 | 3 |
Montenegro | 227 | 5 | 27 | 52 | 21 | 0 |
Serbia | 205 | 12 | 33 | 55 | 12 | 0 |
Balkan Barometer 2018 | ||||||
SEE | 1.203 | 100 | 29 | 49 | 22 | 0 |
Albania | 200 | 13 | 28 | 49 | 24 | 0 |
Bosnia and Herzegovina |
201 | 19 | 41 | 44 | 15 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 9 | 46 | 45 | 1 |
Republic of North Macedonia |
200 | 12 | 35 | 46 | 20 | 0 |
Montenegro | 199 | 5 | 24 | 34 | 41 | 1 |
Serbia | 203 | 43 | 26 | 54 | 19 | 0 |
Balkan Barometer 2017 | ||||||
SEE | 1.430 | 100 | 30 | 44 | 25 | 0 |
Albania | 200 | 9 | 40 | 38 | 22 | 1 |
Bosnia and Herzegovina |
200 | 12 | 45 | 39 | 16 | 1 |
Croatia | 204 | 37 | 21 | 46 | 33 | 0 |
Kosovo* | 200 | 5 | 16 | 42 | 43 | 0 |
Republic of North Macedonia |
203 | 8 | 30 | 41 | 29 | 0 |
Montenegro | 209 | 3 | 39 | 45 | 14 | 1 |
Serbia | 221 | 27 | 36 | 48 | 16 | 0 |
Balkan Barometer 2016 | ||||||
SEE | 1.404 | 100 | 41 | 38 | 20 | 1 |
Albania | 116 | 8 | 48 | 29 | 21 | 0 |
Bosnia and Herzegovina |
161 | 11 | 50 | 34 | 15 | 0 |
Croatia | 521 | 37 | 32 | 40 | 28 | 0 |
Kosovo* | 64 | 5 | 15 | 34 | 52 | 1 |
Republic of North Macedonia |
92 | 7 | 45 | 39 | 15 | 2 |
Montenegro | 40 | 3 | 40 | 44 | 16 | 0 |
Serbia | 410 | 29 | 52 | 40 | 7 | 0 |
Balkan Barometer 2015 | ||||||
SEE | 1404 | 100 | 68 | 24 | 6 | 1 |
Albania | 116 | 8 | 47 | 41 | 13 | 0 |
Bosnia and Herzegovina |
161 | 11 | 73 | 23 | 4 | 1 |
Croatia | 521 | 37 | 75 | 22 | 3 | 0 |
Kosovo* | 64 | 5 | 52 | 28 | 20 | 0 |
Republic of North Macedonia |
92 | 7 | 43 | 43 | 11 | 4 |
Montenegro | 40 | 3 | 54 | 29 | 10 | 7 |
Serbia | 410 | 29 | 74 | 19 | 5 | 3 |