D.2. What percentage of total annual sales would you estimate a typical company in your area of business reports for tax purposes? | |||||||
Economy | Total | To 25% | 26-50% | 51-75% | 76-100% | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2019 | |||||||
SEE | 85 | 1.271 | 6 | 8 | 9 | 77 | |
Albania | 78 | 221 | 4 | 16 | 12 | 68 | |
Bosnia and Herzegovina |
93 | 208 | 2 | 5 | 6 | 87 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 71 | 208 | 21 | 7 | 14 | 59 | |
Republic of North Macedonia |
93 | 202 | 4 | 1 | 4 | 91 | |
Montenegro | 83 | 227 | 2 | 15 | 15 | 67 | |
Serbia | 95 | 205 | 1 | 6 | 4 | 90 | |
Balkan Barometer 2018 | |||||||
SEE | 67,8 | 1.203 | 27 | 4 | 5 | 63 | 0 |
Albania | 90,0 | 200 | 0 | 3 | 13 | 84 | 0 |
Bosnia and Herzegovina |
71,6 | 201 | 25 | 4 | 3 | 68 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 42,1 | 200 | 49 | 7 | 10 | 33 | 1 |
Republic of North Macedonia |
73,7 | 200 | 21 | 1 | 7 | 71 | 1 |
Montenegro | 67,7 | 199 | 19 | 14 | 9 | 57 | 1 |
Serbia | 62,1 | 203 | 34 | 4 | 2 | 59 | 0 |
Balkan Barometer 2017 | |||||||
SEE | 86 | 1.430 | 2 | 7 | 8 | 62 | 21 |
Albania | 91 | 200 | 0 | 3 | 11 | 72 | 16 |
Bosnia and Herzegovina |
90 | 200 | 3 | 6 | 3 | 64 | 25 |
Croatia | 88 | 204 | 1 | 5 | 8 | 68 | 18 |
Kosovo* | 83 | 200 | 1 | 6 | 17 | 54 | 23 |
Republic of North Macedonia |
94 | 203 | 0 | 3 | 3 | 76 | 18 |
Montenegro | 81 | 209 | 3 | 13 | 8 | 50 | 25 |
Serbia | 79 | 221 | 5 | 13 | 8 | 51 | 24 |
Balkan Barometer 2016 | |||||||
SEE | 89,5 | 1.404 | 1 | 6 | 8 | 61 | 25 |
Albania | 87,9 | 116 | 2 | 4 | 14 | 73 | 7 |
Bosnia and Herzegovina |
88,7 | 161 | 1 | 4 | 8 | 58 | 28 |
Croatia | 92,6 | 521 | 0 | 3 | 8 | 64 | 25 |
Kosovo* | 67,4 | 64 | 5 | 28 | 22 | 34 | 12 |
Republic of North Macedonia |
94,2 | 92 | 1 | 4 | 3 | 73 | 20 |
Montenegro | 93,7 | 40 | 0 | 2 | 4 | 60 | 33 |
Serbia | 89,1 | 410 | 1 | 6 | 4 | 57 | 32 |
Balkan Barometer 2015 | |||||||
SEE | 87,7 | 1097 | 4 | 7 | 8 | 81 | |
Albania | 91,8 | 115 | 2 | 4 | 4 | 91 | |
Bosnia and Herzegovina |
78,3 | 118 | 5 | 16 | 16 | 63 | |
Croatia | 91,8 | 445 | 1 | 3 | 9 | 87 | |
Kosovo* | 79,9 | 55 | 10 | 8 | 9 | 72 | |
Republic of North Macedonia |
88,3 | 47 | 2 | 9 | 9 | 81 | |
Montenegro | 76,8 | 29 | 8 | 17 | 13 | 61 | |
Serbia | 86,2 | 289 | 6 | 9 | 4 | 81 |