D.3. What percentage of the actual wage bill would you estimate a typical company in your area of business reports for tax purposes? | |||||||
Economy | Total | To 25% | 26-50% | 51-75% | 76-100% | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2019 | |||||||
SEE | 87 | 1.271 | 6 | 8 | 9 | 77 | |
Albania | 84 | 221 | 1 | 12 | 15 | 73 | |
Bosnia and Herzegovina |
90 | 208 | 4 | 6 | 7 | 83 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 74 | 208 | 14 | 9 | 15 | 61 | |
Republic of North Macedonia |
94 | 202 | 2 | 2 | 4 | 92 | |
Montenegro | 80 | 227 | 2 | 19 | 21 | 59 | |
Serbia | 96 | 205 | 1 | 4 | 4 | 91 | |
Balkan Barometer 2018 | |||||||
SEE | 68,5 | 1.203 | 26 | 5 | 6 | 64 | 0 |
Albania | 90,2 | 200 | 0 | 4 | 12 | 84 | 0 |
Bosnia and Herzegovina |
70,6 | 201 | 24 | 4 | 6 | 65 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 36,5 | 200 | 54 | 8 | 11 | 27 | 1 |
Republic of North Macedonia |
75,3 | 200 | 21 | 1 | 6 | 73 | 0 |
Montenegro | 69,6 | 199 | 17 | 16 | 9 | 58 | 0 |
Serbia | 64,4 | 203 | 32 | 5 | 2 | 61 | 0 |
Balkan Barometer 2017 | |||||||
SEE | 86 | 1.430 | 2 | 7 | 9 | 61 | 21 |
Albania | 92 | 200 | 0 | 4 | 6 | 74 | 17 |
Bosnia and Herzegovina |
89 | 200 | 1 | 8 | 8 | 59 | 24 |
Croatia | 88 | 204 | 2 | 3 | 9 | 67 | 19 |
Kosovo* | 83 | 200 | 1 | 8 | 15 | 55 | 22 |
Republic of North Macedonia |
93 | 203 | 0 | 4 | 6 | 71 | 18 |
Montenegro | 80 | 209 | 1 | 17 | 9 | 47 | 25 |
Serbia | 79 | 221 | 5 | 13 | 10 | 49 | 23 |
Balkan Barometer 2016 | |||||||
SEE | 89,5 | 1.404 | 1 | 5 | 8 | 61 | 24 |
Albania | 90,3 | 116 | 1 | 3 | 7 | 81 | 7 |
Bosnia and Herzegovina |
88,9 | 161 | 3 | 3 | 6 | 57 | 31 |
Croatia | 91,7 | 521 | 0 | 3 | 9 | 66 | 21 |
Kosovo* | 65,9 | 64 | 5 | 29 | 22 | 34 | 11 |
Republic of North Macedonia |
93,9 | 92 | 1 | 5 | 2 | 73 | 20 |
Montenegro | 92,6 | 40 | 1 | 4 | 3 | 59 | 32 |
Serbia | 89,6 | 410 | 0 | 5 | 7 | 54 | 34 |
Balkan Barometer 2015 | |||||||
SEE | 85,6 | 1080 | 3 | 11 | 11 | 75 | |
Albania | 91,8 | 114 | 2 | 4 | 5 | 90 | |
Bosnia and Herzegovina |
73,5 | 116 | 3 | 28 | 17 | 51 | |
Croatia | 89,6 | 455 | 1 | 7 | 12 | 81 | |
Kosovo* | 81,8 | 55 | 9 | 8 | 6 | 77 | |
Republic of North Macedonia |
84,1 | 51 | 3 | 14 | 14 | 70 | |
Montenegro | 71,4 | 26 | 11 | 24 | 14 | 51 | |
Serbia | 83,7 | 262 | 5 | 13 | 11 | 72 |