A.2. How do you expect the general economic situation in your place of living to develop over the next 12 months? Will it mostly deteriorate, remain unchanged or improve? | ||||||
Economy | Total | Mostly deteriorate | Remain unchanged | Improve | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2019 | ||||||
SEE | 1.271 | 100 | 18 | 44 | 35 | 3 |
Albania | 221 | 13 | 22 | 30 | 41 | 7 |
Bosnia and Herzegovina |
208 | 19 | 28 | 48 | 22 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 9 | 44 | 44 | 3 |
Republic of North Macedonia |
202 | 43 | 16 | 46 | 35 | 4 |
Montenegro | 227 | 5 | 14 | 48 | 35 | 3 |
Serbia | 205 | 12 | 22 | 46 | 31 | 2 |
Balkan Barometer 2018 | ||||||
SEE | 1.203 | 100 | 15 | 44 | 36 | 5 |
Albania | 200 | 13 | 12 | 52 | 33 | 4 |
Bosnia and Herzegovina |
201 | 19 | 29 | 40 | 28 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 10 | 37 | 49 | 5 |
Republic of North Macedonia |
200 | 12 | 12 | 41 | 44 | 3 |
Montenegro | 199 | 5 | 11 | 28 | 59 | 2 |
Serbia | 203 | 43 | 11 | 48 | 34 | 7 |
Balkan Barometer 2017 | ||||||
SEE | 1.430 | 100 | 12 | 43 | 43 | 2 |
Albania | 200 | 9 | 10 | 51 | 38 | 2 |
Bosnia and Herzegovina |
200 | 12 | 23 | 44 | 31 | 3 |
Croatia | 204 | 37 | 8 | 39 | 52 | 0 |
Kosovo* | 200 | 5 | 3 | 31 | 66 | 1 |
Republic of North Macedonia |
203 | 8 | 14 | 40 | 43 | 2 |
Montenegro | 209 | 3 | 18 | 43 | 33 | 6 |
Serbia | 221 | 27 | 13 | 48 | 34 | 5 |
Balkan Barometer 2016 | ||||||
SEE | 1.404 | 100 | 20 | 41 | 37 | 2 |
Albania | 116 | 8 | 18 | 43 | 34 | 4 |
Bosnia and Herzegovina |
161 | 11 | 31 | 41 | 27 | 1 |
Croatia | 521 | 37 | 13 | 43 | 44 | 0 |
Kosovo* | 64 | 5 | 6 | 23 | 69 | 3 |
Republic of North Macedonia |
92 | 7 | 24 | 45 | 29 | 3 |
Montenegro | 40 | 3 | 17 | 38 | 37 | 7 |
Serbia | 410 | 29 | 26 | 41 | 29 | 4 |
Balkan Barometer 2015 | ||||||
SEE | 1404 | 100 | 34 | 35 | 28 | 3 |
Albania | 116 | 8 | 16 | 51 | 33 | 1 |
Bosnia and Herzegovina |
161 | 11 | 30 | 41 | 27 | 3 |
Croatia | 521 | 37 | 33 | 36 | 29 | 1 |
Kosovo* | 64 | 5 | 21 | 39 | 41 | 1 |
Republic of North Macedonia |
92 | 7 | 22 | 42 | 29 | 8 |
Montenegro | 40 | 3 | 21 | 32 | 42 | 4 |
Serbia | 410 | 29 | 48 | 23 | 23 | 6 |