Q17 Do you believe that the membership of [ECONOMY] in the EU would be good, neither good nor bad, or bad for your business? | ||||||
Economy | Total | Bad | Neither good nor bad | Good | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2024 | ||||||
Region | 1200 | 100 | 5 | 26 | 64 | 5 |
Albania | 200 | 17 | 5 | 14 | 80 | 2 |
Bosnia and Herzegovina |
200 | 17 | 3 | 22 | 73 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 0 | 13 | 79 | 8 |
North Macedonia | 200 | 17 | 8 | 35 | 56 | 2 |
Montenegro | 200 | 17 | 1 | 32 | 58 | 10 |
Serbia | 200 | 17 | 16 | 44 | 38 | 3 |
A07 How do you see EU membership of ECONOMY? | ||||||
Economy | Total | Bad | Neither good nor bad | Good | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2023 | ||||||
Region | 1211 | 100 | 5 | 23 | 71 | 1 |
Albania | 200 | 13 | 0 | 4 | 96 | 0 |
Bosnia and Herzegovina |
200 | 18 | 4 | 20 | 74 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 5 | 22 | 72 | 0 |
North Macedonia | 200 | 11 | 6 | 17 | 76 | 0 |
Montenegro | 200 | 5 | 3 | 23 | 71 | 4 |
Serbia | 201 | 45 | 6 | 31 | 62 | 1 |
Balkan Barometer 2022 | ||||||
Region | 1203 | 100 | 7 | 30 | 60 | 3 |
Albania | 200 | 13 | 4 | 7 | 90 | 0 |
Bosnia and Herzegovina |
200 | 18 | 8 | 28 | 57 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 0 | 12 | 86 | 1 |
North Macedonia | 202 | 11 | 4 | 35 | 59 | 1 |
Montenegro | 200 | 5 | 7 | 27 | 58 | 9 |
Serbia | 201 | 45 | 8 | 39 | 49 | 3 |
Balkan Barometer 2021 | ||||||
Region | 1200 | 100 | 4 | 28 | 66 | 2 |
Albania | 200 | 17 | 4 | 14 | 82 | 1 |
Bosnia and Herzegovina |
200 | 17 | 1 | 41 | 57 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 7 | 24 | 67 | 3 |
North Macedonia | 200 | 17 | 3 | 36 | 57 | 5 |
Montenegro | 200 | 17 | 3 | 22 | 71 | 4 |
Serbia | 200 | 17 | 4 | 30 | 65 | 1 |
Balkan Barometer 2020 | ||||||
Region | 1215 | 100 | 6 | 28 | 63 | 3 |
Albania | 203 | 13 | 2 | 9 | 88 | 0 |
Bosnia and Herzegovina |
206 | 18 | 6 | 26 | 65 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 1 | 9 | 90 | 1 |
North Macedonia | 200 | 11 | 6 | 32 | 61 | 2 |
Montenegro | 205 | 5 | 2 | 26 | 64 | 7 |
Serbia | 201 | 45 | 8 | 37 | 50 | 4 |
Balkan Barometer 2019 | ||||||
Region | 1.271 | 100 | 6 | 28 | 64 | 2 |
Albania | 221 | 13 | 8 | 20 | 68 | 4 |
Bosnia and Herzegovina |
208 | 19 | 5 | 34 | 59 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 1 | 18 | 80 | 1 |
North Macedonia | 202 | 43 | 4 | 29 | 65 | 2 |
Montenegro | 227 | 5 | 2 | 28 | 67 | 2 |
Serbia | 205 | 12 | 14 | 38 | 46 | 3 |
Balkan Barometer 2018 | ||||||
Region | 1.203 | 100 | 9 | 31 | 53 | 7 |
Albania | 200 | 13 | 4 | 19 | 75 | 2 |
Bosnia and Herzegovina |
201 | 19 | 6 | 35 | 56 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 1 | 16 | 81 | 2 |
North Macedonia | 200 | 12 | 7 | 29 | 65 | 1 |
Montenegro | 199 | 5 | 4 | 25 | 66 | 6 |
Serbia | 203 | 43 | 15 | 37 | 34 | 13 |
Balkan Barometer 2017 | ||||||
Region | 1.430 | 100 | 7 | 32 | 57 | 4 |
Albania | 200 | 9 | 6 | 20 | 75 | 1 |
Bosnia and Herzegovina |
200 | 12 | 9 | 35 | 51 | 5 |
Croatia | 204 | 37 | 7 | 30 | 62 | 0 |
Kosovo* | 200 | 5 | 3 | 19 | 79 | 0 |
North Macedonia | 203 | 8 | 3 | 31 | 63 | 2 |
Montenegro | 209 | 3 | 1 | 35 | 60 | 4 |
Serbia | 221 | 27 | 10 | 40 | 40 | 10 |
Balkan Barometer 2016 | ||||||
Region | 1.404 | 100 | 9 | 33 | 54 | 4 |
Albania | 116 | 8 | 5 | 15 | 78 | 1 |
Bosnia and Herzegovina |
161 | 11 | 12 | 32 | 53 | 3 |
Croatia | 521 | 37 | 5 | 28 | 66 | 0 |
Kosovo* | 64 | 5 | 2 | 25 | 73 | 1 |
North Macedonia | 92 | 7 | 7 | 24 | 65 | 5 |
Montenegro | 40 | 3 | 7 | 38 | 47 | 8 |
Serbia | 410 | 29 | 15 | 47 | 29 | 8 |
Balkan Barometer 2015 | ||||||
Region | 1404 | 100 | 8 | 34 | 56 | 2 |
Albania | 116 | 8 | 14 | 19 | 67 | 1 |
Bosnia and Herzegovina |
161 | 11 | 5 | 27 | 68 | 1 |
Croatia | 521 | 37 | 5 | 35 | 59 | 1 |
Kosovo* | 64 | 5 | 13 | 11 | 76 | 1 |
North Macedonia | 92 | 7 | 8 | 36 | 53 | 4 |
Montenegro | 40 | 3 | 6 | 35 | 55 | 4 |
Serbia | 410 | 29 | 12 | 42 | 41 | 5 |