Q33 What percentage of your total sales is currently generated through online sales? | |||||||
Economy | Total | Less than 5% | Between 5-20% | Between 20-50% | More than 50% | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Balkan Barometer 2024 | |||||||
Region | 1200 | 100 | 60 | 6 | 10 | 7 | 18 |
Albania | 200 | 17 | 81 | 9 | 3 | 3 | 6 |
Bosnia and Herzegovina |
200 | 17 | 35 | 10 | 22 | 6 | 28 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 49 | 3 | 15 | 14 | 20 |
North Macedonia | 200 | 17 | 81 | 7 | 9 | 3 | 1 |
Montenegro | 200 | 17 | 42 | 2 | 6 | 12 | 39 |
Serbia | 200 | 17 | 73 | 5 | 7 | 3 | 13 |
Balkan Barometer 2023 | |||||||
Region | 1211 | 100 | 30 | 48 | 16 | 6 | |
Albania | 200 | 13 | 25 | 49 | 15 | 11 | |
Bosnia and Herzegovina |
200 | 18 | 26 | 58 | 13 | 3 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 210 | 7 | 59 | 33 | 6 | 2 | |
North Macedonia | 200 | 11 | 33 | 44 | 20 | 2 | |
Montenegro | 200 | 5 | 33 | 40 | 11 | 16 | |
Serbia | 201 | 45 | 21 | 47 | 24 | 9 | |
Balkan Barometer 2022 | |||||||
Region | 1203 | 100 | 38 | 36 | 16 | 10 | 0 |
Albania | 200 | 13 | 30 | 48 | 16 | 6 | 0 |
Bosnia and Herzegovina |
200 | 18 | 12 | 47 | 29 | 12 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 53 | 35 | 4 | 8 | 0 |
North Macedonia | 202 | 11 | 39 | 37 | 17 | 7 | 0 |
Montenegro | 200 | 5 | 22 | 28 | 30 | 20 | 0 |
Serbia | 201 | 45 | 60 | 23 | 8 | 10 | 0 |
Balkan Barometer 2021 | |||||||
Region | 1200 | 100 | 57 | 27 | 12 | 3 | 1 |
Albania | 200 | 17 | 51 | 31 | 12 | 6 | 1 |
Bosnia and Herzegovina |
200 | 17 | 37 | 39 | 18 | 5 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 61 | 30 | 7 | 1 | 1 |
North Macedonia | 200 | 17 | 72 | 17 | 7 | 2 | 2 |
Montenegro | 200 | 17 | 52 | 26 | 16 | 5 | 1 |
Serbia | 200 | 17 | 71 | 17 | 9 | 2 | 1 |
Balkan Barometer 2020 | |||||||
Region | 1215 | 100 | 42 | 30 | 21 | 7 | |
Albania | 203 | 13 | 38 | 40 | 15 | 8 | |
Bosnia and Herzegovina |
206 | 18 | 63 | 19 | 16 | 1 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 7 | 57 | 20 | 18 | 4 | |
North Macedonia | 200 | 11 | 54 | 29 | 8 | 8 | |
Montenegro | 205 | 5 | 31 | 36 | 19 | 14 | |
Serbia | 201 | 45 | 31 | 33 | 26 | 9 | |
Balkan Barometer 2019 | |||||||
Region | 1.271 | 100 | 46 | 33 | 14 | 6 | |
Albania | 221 | 13 | 58 | 24 | 10 | 8 | |
Bosnia and Herzegovina |
208 | 19 | 54 | 30 | 10 | 7 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 208 | 7 | 43 | 43 | 11 | 3 | |
North Macedonia | 202 | 43 | 31 | 36 | 24 | 9 | |
Montenegro | 227 | 5 | 41 | 28 | 22 | 8 | |
Serbia | 205 | 12 | 52 | 34 | 11 | 3 | |
Balkan Barometer 2018 | |||||||
Region | 345 | 38 | 29 | 25 | 8 | ||
Albania | 36 | 42 | 25 | 25 | 8 | ||
Bosnia and Herzegovina |
93 | 31 | 34 | 24 | 11 | ||
Croatia | n/a | n/a | n/a | n/a | n/a | ||
Kosovo* | 59 | 17 | 56 | 19 | 8 | ||
North Macedonia | 33 | 30 | 30 | 18 | 21 | ||
Montenegro | 52 | 29 | 40 | 23 | 8 | ||
Serbia | 72 | 46 | 21 | 28 | 6 |