Q38_A1 Did your business receive financial support (tax facilities, grants, subsidized loans, loan guarantees, etc.) for innovation activities from the following sources in the past three years? - Local authorities | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 1200 | 100 | 19 | 78 | 3 |
Albania | 200 | 17 | 7 | 92 | 2 |
Bosnia and Herzegovina |
200 | 17 | 46 | 51 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 27 | 69 | 5 |
North Macedonia | 200 | 17 | 5 | 95 | 1 |
Montenegro | 200 | 17 | 15 | 80 | 6 |
Serbia | 200 | 17 | 16 | 84 | 0 |
Q38_A2 Did your business receive financial support (tax facilities, grants, subsidized loans, loan guarantees, etc.) for innovation activities from the following sources in the past three years? - Regional authorities | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 1200 | 100 | 8 | 89 | 3 |
Albania | 200 | 17 | 4 | 95 | 2 |
Bosnia and Herzegovina |
200 | 17 | 7 | 90 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 6 | 89 | 6 |
North Macedonia | 200 | 17 | 10 | 89 | 2 |
Montenegro | 200 | 17 | 3 | 91 | 6 |
Serbia | 200 | 17 | 22 | 79 | 0 |
G52_1 During the past three years, did your enterprise receive any public and/or donor’s financial support for innovation activities from the following levels of government? - Local or regional authorities | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2023 | |||||
Region | 1211 | 100 | 12 | 85 | 3 |
Albania | 200 | 13 | 4 | 96 | 0 |
Bosnia and Herzegovina |
200 | 18 | 19 | 80 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 30 | 70 | 0 |
North Macedonia | 200 | 11 | 4 | 96 | 0 |
Montenegro | 200 | 5 | 6 | 84 | 11 |
Serbia | 201 | 45 | 12 | 84 | 4 |
Balkan Barometer 2022 | |||||
Region | 1203 | 100 | 11 | 83 | 6 |
Albania | 200 | 13 | 4 | 97 | 0 |
Bosnia and Herzegovina |
200 | 18 | 20 | 66 | 14 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 48 | 51 | 0 |
North Macedonia | 202 | 11 | 6 | 93 | 1 |
Montenegro | 200 | 5 | 7 | 78 | 16 |
Serbia | 201 | 45 | 5 | 88 | 6 |
Balkan Barometer 2021 | |||||
Region | 1200 | 100 | 12 | 80 | 9 |
Albania | 200 | 17 | 13 | 80 | 8 |
Bosnia and Herzegovina |
200 | 17 | 11 | 85 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 9 | 83 | 9 |
North Macedonia | 200 | 17 | 12 | 80 | 9 |
Montenegro | 200 | 17 | 16 | 67 | 18 |
Serbia | 200 | 17 | 9 | 85 | 7 |
Balkan Barometer 2020 | |||||
Region | 1215 | 100 | 6 | 92 | 2 |
Albania | 203 | 13 | 3 | 97 | 0 |
Bosnia and Herzegovina |
206 | 18 | 12 | 85 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 6 | 92 | 3 |
North Macedonia | 200 | 11 | 4 | 96 | 0 |
Montenegro | 205 | 5 | 9 | 86 | 5 |
Serbia | 201 | 45 | 4 | 92 | 3 |
Balkan Barometer 2019 | |||||
Region | 1.271 | 100 | 4 | 92 | 4 |
Albania | 221 | 13 | 3 | 88 | 9 |
Bosnia and Herzegovina |
208 | 19 | 6 | 91 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 5 | 89 | 6 |
North Macedonia | 202 | 43 | 4 | 92 | 4 |
Montenegro | 227 | 5 | 2 | 95 | 3 |
Serbia | 205 | 12 | 2 | 98 | 1 |
Balkan Barometer 2018 | |||||
Region | 1.203 | 100 | 7 | 90 | 4 |
Albania | 200 | 13 | 3 | 97 | 1 |
Bosnia and Herzegovina |
201 | 19 | 11 | 85 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 8 | 76 | 17 |
North Macedonia | 200 | 12 | 2 | 98 | 1 |
Montenegro | 199 | 5 | 2 | 95 | 3 |
Serbia | 203 | 43 | 8 | 89 | 3 |
G52_2 During the past three years, did your enterprise receive any public and/or donor’s financial support for innovation activities from the following levels of government? - Central government (including central government agencies or ministries) | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2023 | |||||
Region | 1211 | 100 | 11 | 86 | 3 |
Albania | 200 | 13 | 11 | 89 | 0 |
Bosnia and Herzegovina |
200 | 18 | 6 | 92 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 40 | 60 | 0 |
North Macedonia | 200 | 11 | 10 | 90 | 0 |
Montenegro | 200 | 5 | 5 | 87 | 9 |
Serbia | 201 | 45 | 10 | 86 | 4 |
Balkan Barometer 2022 | |||||
Region | 1203 | 100 | 12 | 80 | 8 |
Albania | 200 | 13 | 12 | 88 | 0 |
Bosnia and Herzegovina |
200 | 18 | 13 | 74 | 14 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 44 | 55 | 0 |
North Macedonia | 202 | 11 | 10 | 89 | 1 |
Montenegro | 200 | 5 | 6 | 80 | 15 |
Serbia | 201 | 45 | 8 | 82 | 9 |
Balkan Barometer 2021 | |||||
Region | 1200 | 100 | 11 | 79 | 9 |
Albania | 200 | 17 | 18 | 76 | 6 |
Bosnia and Herzegovina |
200 | 17 | 3 | 94 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 7 | 84 | 10 |
North Macedonia | 200 | 17 | 15 | 73 | 13 |
Montenegro | 200 | 17 | 12 | 71 | 18 |
Serbia | 200 | 17 | 15 | 79 | 7 |
Balkan Barometer 2020 | |||||
Region | 1215 | 100 | 4 | 94 | 2 |
Albania | 203 | 13 | 5 | 95 | 0 |
Bosnia and Herzegovina |
206 | 18 | 8 | 90 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 2 | 95 | 3 |
North Macedonia | 200 | 11 | 3 | 96 | 0 |
Montenegro | 205 | 5 | 8 | 86 | 6 |
Serbia | 201 | 45 | 2 | 95 | 3 |
Balkan Barometer 2019 | |||||
Region | 1.271 | 100 | 4 | 91 | 5 |
Albania | 221 | 13 | 2 | 88 | 10 |
Bosnia and Herzegovina |
208 | 19 | 2 | 92 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 6 | 86 | 9 |
North Macedonia | 202 | 43 | 2 | 94 | 4 |
Montenegro | 227 | 5 | 8 | 90 | 2 |
Serbia | 205 | 12 | 3 | 96 | 1 |
Balkan Barometer 2018 | |||||
Region | 1.203 | 100 | 4 | 93 | 3 |
Albania | 200 | 13 | 6 | 94 | 1 |
Bosnia and Herzegovina |
201 | 19 | 5 | 91 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 4 | 86 | 11 |
North Macedonia | 200 | 12 | 2 | 98 | 1 |
Montenegro | 199 | 5 | 4 | 93 | 3 |
Serbia | 203 | 43 | 3 | 94 | 2 |
Q38_A3 Did your business receive financial support (tax facilities, grants, subsidized loans, loan guarantees, etc.) for innovation activities from the following sources in the past three years? - European Union (EU) | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 1200 | 100 | 6 | 91 | 3 |
Albania | 200 | 17 | 3 | 96 | 2 |
Bosnia and Herzegovina |
200 | 17 | 12 | 85 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 6 | 89 | 5 |
North Macedonia | 200 | 17 | 11 | 89 | 1 |
Montenegro | 200 | 17 | 4 | 90 | 7 |
Serbia | 200 | 17 | 3 | 97 | 0 |
Balkan Barometer 2023 | |||||
Region | 1211 | 100 | 6 | 92 | 2 |
Albania | 200 | 13 | 5 | 95 | 0 |
Bosnia and Herzegovina |
200 | 18 | 13 | 86 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 6 | 94 | 0 |
North Macedonia | 200 | 11 | 6 | 94 | 0 |
Montenegro | 200 | 5 | 5 | 87 | 9 |
Serbia | 201 | 45 | 5 | 92 | 3 |
Q38_A4 Did your business receive financial support (tax facilities, grants, subsidized loans, loan guarantees, etc.) for innovation activities from the following sources in the past three years? - U.S. | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 1200 | 100 | 1 | 96 | 3 |
Albania | 200 | 17 | 2 | 96 | 2 |
Bosnia and Herzegovina |
200 | 17 | 1 | 96 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 1 | 95 | 5 |
North Macedonia | 200 | 17 | 4 | 95 | 2 |
Montenegro | 200 | 17 | 1 | 93 | 7 |
Serbia | 200 | 17 | 1 | 99 | 0 |
Balkan Barometer 2023 | |||||
Region | 1211 | 100 | 2 | 96 | 2 |
Albania | 200 | 13 | 1 | 99 | 0 |
Bosnia and Herzegovina |
200 | 18 | 0 | 98 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 1 | 99 | 0 |
North Macedonia | 200 | 11 | 0 | 100 | 0 |
Montenegro | 200 | 5 | 2 | 90 | 8 |
Serbia | 201 | 45 | 4 | 94 | 2 |
Q38_A5 Did your business receive financial support (tax facilities, grants, subsidized loans, loan guarantees, etc.) for innovation activities from the following sources in the past three years? - Western governments | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 1200 | 100 | 2 | 95 | 3 |
Albania | 200 | 17 | 2 | 96 | 3 |
Bosnia and Herzegovina |
200 | 17 | 2 | 94 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 1 | 95 | 5 |
North Macedonia | 200 | 17 | 4 | 95 | 2 |
Montenegro | 200 | 17 | 3 | 91 | 7 |
Serbia | 200 | 17 | 2 | 98 | 1 |
Q38_A6 Did your business receive financial support (tax facilities, grants, subsidized loans, loan guarantees, etc.) for innovation activities from the following sources in the past three years? - Eastern governments | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 1200 | 100 | 1 | 96 | 3 |
Albania | 200 | 17 | 1 | 98 | 2 |
Bosnia and Herzegovina |
200 | 17 | 2 | 94 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 1 | 94 | 5 |
North Macedonia | 200 | 17 | 2 | 98 | 1 |
Montenegro | 200 | 17 | 1 | 92 | 7 |
Serbia | 200 | 17 | 1 | 99 | 1 |
Q38_A7 Did your business receive financial support (tax facilities, grants, subsidized loans, loan guarantees, etc.) for innovation activities from the following sources in the past three years? - Other governments | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 1200 | 100 | 1 | 95 | 4 |
Albania | 200 | 17 | 2 | 97 | 2 |
Bosnia and Herzegovina |
200 | 17 | 1 | 95 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 1 | 93 | 7 |
North Macedonia | 200 | 17 | 2 | 98 | 1 |
Montenegro | 200 | 17 | 1 | 92 | 8 |
Serbia | 200 | 17 | 1 | 99 | 1 |
G52_5 During the past three years, did your enterprise receive any public and/or donor’s financial support for innovation activities from the following levels of government? - Switzerland | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2023 | |||||
Region | 1211 | 100 | 2 | 96 | 2 |
Albania | 200 | 13 | 1 | 99 | 0 |
Bosnia and Herzegovina |
200 | 18 | 2 | 98 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 2 | 98 | 0 |
North Macedonia | 200 | 11 | 0 | 100 | 0 |
Montenegro | 200 | 5 | 1 | 91 | 9 |
Serbia | 201 | 45 | 3 | 94 | 3 |
&nbp;
G52_6 During the past three years, did your enterprise receive any public and/or donor’s financial support for innovation activities from the following levels of government? - Turkey | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2023 | |||||
Region | 1211 | 100 | 3 | 95 | 2 |
Albania | 200 | 13 | 2 | 98 | 0 |
Bosnia and Herzegovina |
200 | 18 | 4 | 95 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 2 | 98 | 0 |
North Macedonia | 200 | 11 | 1 | 99 | 0 |
Montenegro | 200 | 5 | 3 | 89 | 8 |
Serbia | 201 | 45 | 3 | 94 | 3 |
G52_7 During the past three years, did your enterprise receive any public and/or donor’s financial support for innovation activities from the following levels of government? - Gulf States | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2023 | |||||
Region | 1211 | 100 | 2 | 96 | 2 |
Albania | 200 | 13 | 1 | 99 | 0 |
Bosnia and Herzegovina |
200 | 18 | 2 | 96 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 0 | 100 | 0 |
North Macedonia | 200 | 11 | 0 | 100 | 0 |
Montenegro | 200 | 5 | 3 | 91 | 7 |
Serbia | 201 | 45 | 3 | 94 | 3 |
Q38_A8 Did your business receive financial support (tax facilities, grants, subsidized loans, loan guarantees, etc.) for innovation activities from the following sources in the past three years? - Private sector | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 1200 | 100 | 11 | 86 | 4 |
Albania | 200 | 17 | 19 | 79 | 3 |
Bosnia and Herzegovina |
200 | 17 | 7 | 89 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 2 | 93 | 5 |
North Macedonia | 200 | 17 | 7 | 92 | 1 |
Montenegro | 200 | 17 | 24 | 69 | 8 |
Serbia | 200 | 17 | 5 | 95 | 1 |
Balkan Barometer 2023 | |||||
Region | 1211 | 100 | 4 | 94 | 2 |
Albania | 200 | 13 | 7 | 93 | 0 |
Bosnia and Herzegovina |
200 | 18 | 3 | 96 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 5 | 94 | 1 |
North Macedonia | 200 | 11 | 3 | 97 | 0 |
Montenegro | 200 | 5 | 5 | 87 | 8 |
Serbia | 201 | 45 | 4 | 94 | 2 |
H57_3 During the past three years, did your enterprise receive any public and/or donor’s financial support for innovation activities from the following levels of government? - The European Union (EU) or other donors | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2022 | |||||
Region | 1203 | 100 | 6 | 87 | 7 |
Albania | 200 | 13 | 4 | 97 | 0 |
Bosnia and Herzegovina |
200 | 18 | 10 | 76 | 14 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 14 | 86 | 0 |
North Macedonia | 202 | 11 | 3 | 96 | 1 |
Montenegro | 200 | 5 | 2 | 84 | 15 |
Serbia | 201 | 45 | 4 | 87 | 9 |
Balkan Barometer 2021 | |||||
Region | 1200 | 100 | 6 | 84 | 10 |
Albania | 200 | 17 | 8 | 86 | 6 |
Bosnia and Herzegovina |
200 | 17 | 5 | 89 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 9 | 82 | 10 |
North Macedonia | 200 | 17 | 6 | 82 | 13 |
Montenegro | 200 | 17 | 7 | 77 | 17 |
Serbia | 200 | 17 | 4 | 89 | 7 |
Balkan Barometer 2020 | |||||
Region | 1215 | 100 | 2 | 95 | 3 |
Albania | 203 | 13 | 2 | 97 | 1 |
Bosnia and Herzegovina |
206 | 18 | 4 | 93 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 3 | 94 | 4 |
North Macedonia | 200 | 11 | 0 | 100 | 0 |
Montenegro | 205 | 5 | 8 | 87 | 5 |
Serbia | 201 | 45 | 1 | 95 | 4 |
Balkan Barometer 2019 | |||||
Region | 1.271 | 100 | 3 | 93 | 4 |
Albania | 221 | 13 | 3 | 88 | 8 |
Bosnia and Herzegovina |
208 | 19 | 3 | 93 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 208 | 7 | 5 | 87 | 8 |
North Macedonia | 202 | 43 | 2 | 95 | 3 |
Montenegro | 227 | 5 | 0 | 97 | 2 |
Serbia | 205 | 12 | 3 | 96 | 1 |
Balkan Barometer 2018 | |||||
Region | 1.203 | 100 | 2 | 94 | 4 |
Albania | 200 | 13 | 3 | 97 | 1 |
Bosnia and Herzegovina |
201 | 19 | 2 | 93 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 3 | 87 | 11 |
North Macedonia | 200 | 12 | 2 | 97 | 2 |
Montenegro | 199 | 5 | 5 | 92 | 4 |
Serbia | 203 | 43 | 1 | 95 | 3 |