Q21 Are you aware of the Circular Economy and its principles? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 1200 | 100 | 36 | 57 | 7 |
Albania | 200 | 17 | 43 | 53 | 4 |
Bosnia and Herzegovina |
200 | 17 | 35 | 59 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 20 | 67 | 14 |
North Macedonia | 200 | 17 | 40 | 51 | 10 |
Montenegro | 200 | 17 | 26 | 68 | 7 |
Serbia | 200 | 17 | 53 | 47 | 1 |
Q22 Which are the main barriers to shifting towards a circular (waste free) economy in your line of business? | ||||||||
Economy | Total | Added costs | Lack of skills and experience | Lack of legal and regulatory framework | Lack of government subsidies | Lack of consumer demand | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2024 | ||||||||
Region | 431 | 100 | 49 | 34 | 26 | 36 | 17 | 4 |
Albania | 86 | 20 | 47 | 28 | 31 | 38 | 13 | 7 |
Bosnia and Herzegovina |
70 | 16 | 56 | 31 | 30 | 26 | 9 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 39 | 9 | 36 | 44 | 21 | 31 | 36 | 10 |
North Macedonia | 79 | 18 | 42 | 41 | 24 | 41 | 19 | 3 |
Montenegro | 51 | 12 | 55 | 22 | 26 | 45 | 22 | 2 |
Serbia | 106 | 25 | 55 | 37 | 23 | 35 | 16 | 2 |
Balkan Barometer 2023 | ||||||||
Region | 1211 | 100 | 49 | 30 | 28 | 29 | 20 | 14 |
Albania | 200 | 13 | 74 | 21 | 25 | 45 | 35 | 9 |
Bosnia and Herzegovina |
200 | 18 | 47 | 33 | 24 | 17 | 25 | 13 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 49 | 70 | 69 | 30 | 9 | 0 |
North Macedonia | 200 | 11 | 62 | 28 | 31 | 48 | 24 | 4 |
Montenegro | 200 | 5 | 32 | 23 | 19 | 23 | 19 | 26 |
Serbia | 201 | 45 | 40 | 25 | 24 | 25 | 15 | 19 |
Balkan Barometer 2022 | ||||||||
Region | 1203 | 100 | 64 | 40 | 35 | 48 | 12 | |
Albania | 200 | 13 | 78 | 30 | 23 | 68 | 5 | |
Bosnia and Herzegovina |
200 | 18 | 54 | 33 | 38 | 38 | 33 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 7 | 56 | 68 | 78 | 67 | 12 | |
North Macedonia | 202 | 11 | 77 | 7 | 20 | 43 | 17 | |
Montenegro | 200 | 5 | 48 | 37 | 19 | 37 | 0 | |
Serbia | 201 | 45 | 65 | 38 | 19 | 35 | 8 | |
Balkan Barometer 2021 | ||||||||
Region | 173 | 100 | 46 | 16 | 15 | 14 | 9 | |
Albania | 55 | 32 | 36 | 15 | 22 | 20 | 7 | |
Bosnia and Herzegovina |
30 | 17 | 47 | 20 | 13 | 17 | 3 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 28 | 16 | 39 | 25 | 11 | 11 | 14 | |
North Macedonia | 16 | 9 | 63 | 13 | 19 | 0 | 6 | |
Montenegro | 32 | 18 | 50 | 13 | 9 | 13 | 16 | |
Serbia | 12 | 7 | 67 | 8 | 8 | 8 | 8 |
B11 Does your current business model allow for a shift towards a circular (economy) model? | ||||||||
Economy | Total | Yes | No | Not sure | Not considering this | It is difficult but could be achieved with proper incentives (technical support/government subsidies etc.) | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2022 | ||||||||
Region | 1203 | 100 | 20 | 24 | 25 | 18 | 13 | 0 |
Albania | 200 | 13 | 20 | 31 | 25 | 10 | 16 | 0 |
Bosnia and Herzegovina |
200 | 18 | 12 | 24 | 28 | 14 | 21 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 64 | 13 | 16 | 3 | 4 | 0 |
North Macedonia | 202 | 11 | 15 | 38 | 24 | 19 | 5 | 0 |
Montenegro | 200 | 5 | 14 | 19 | 35 | 21 | 12 | 0 |
Serbia | 201 | 45 | 18 | 22 | 23 | 24 | 12 | 0 |
Balkan Barometer 2021 | ||||||||
Region | 1200 | 100 | 14 | 22 | 32 | 18 | 14 | 0 |
Albania | 200 | 17 | 28 | 24 | 30 | 2 | 17 | 0 |
Bosnia and Herzegovina |
200 | 17 | 15 | 18 | 41 | 10 | 17 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 14 | 19 | 32 | 32 | 3 | 1 |
North Macedonia | 200 | 17 | 8 | 31 | 27 | 26 | 10 | 0 |
Montenegro | 200 | 17 | 16 | 20 | 30 | 14 | 22 | 0 |
Serbia | 200 | 17 | 6 | 22 | 33 | 26 | 14 | 0 |