Q32 Does your company sell its goods or services online? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 1200 | 100 | 27 | 72 | 1 |
Albania | 200 | 17 | 19 | 81 | 0 |
Bosnia and Herzegovina |
200 | 17 | 48 | 52 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 37 | 61 | 3 |
North Macedonia | 200 | 17 | 19 | 80 | 1 |
Montenegro | 200 | 17 | 21 | 78 | 1 |
Serbia | 200 | 17 | 17 | 82 | 2 |
B13 How often has your company engaged during last year on selling and buying online? | ||||||||
Economy | Total | Daily | Monthly | Quarterly | Occasionally | I didn’t engage at all | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2023 | ||||||||
Region | 1211 | 100 | 13 | 9 | 2 | 13 | 61 | 1 |
Albania | 200 | 13 | 20 | 9 | 1 | 19 | 52 | 0 |
Bosnia and Herzegovina |
200 | 18 | 14 | 15 | 3 | 21 | 47 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 5 | 16 | 5 | 16 | 58 | 1 |
North Macedonia | 200 | 11 | 7 | 10 | 4 | 18 | 60 | 0 |
Montenegro | 200 | 5 | 9 | 8 | 3 | 14 | 60 | 7 |
Serbia | 201 | 45 | 14 | 4 | 1 | 7 | 71 | 2 |
Balkan Barometer 2022 | ||||||||
Region | 1203 | 100 | 10 | 9 | 3 | 23 | 55 | 0 |
Albania | 200 | 13 | 15 | 13 | 2 | 22 | 49 | 0 |
Bosnia and Herzegovina |
200 | 18 | 14 | 13 | 4 | 34 | 34 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 7 | 20 | 12 | 5 | 18 | 44 | 0 |
North Macedonia | 202 | 11 | 11 | 11 | 7 | 21 | 50 | 0 |
Montenegro | 200 | 5 | 17 | 3 | 3 | 19 | 60 | 0 |
Serbia | 201 | 45 | 4 | 5 | 2 | 20 | 69 | 0 |
Balkan Barometer 2021 | ||||||||
Region | 1200 | 100 | 8 | 16 | 9 | 27 | 39 | 0 |
Albania | 200 | 17 | 15 | 18 | 12 | 19 | 37 | 0 |
Bosnia and Herzegovina |
200 | 17 | 8 | 25 | 26 | 23 | 19 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 4 | 8 | 6 | 41 | 42 | 1 |
North Macedonia | 200 | 17 | 6 | 19 | 5 | 19 | 52 | 0 |
Montenegro | 200 | 17 | 10 | 13 | 6 | 45 | 27 | 0 |
Serbia | 200 | 17 | 9 | 15 | 4 | 18 | 56 | 0 |