Q29 To what extent do you agree or disagree with the following statement: Fight against corruption is effective in my economy. | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,6 | 1200 | 18 | 24 | 31 | 19 | 8 |
Albania | 3,1 | 200 | 12 | 7 | 36 | 44 | 3 |
Bosnia and Herzegovina |
2,2 | 200 | 36 | 25 | 20 | 15 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 3,1 | 200 | 7 | 9 | 42 | 33 | 10 |
North Macedonia | 2,2 | 200 | 15 | 51 | 31 | 4 | 0 |
Montenegro | 2,6 | 200 | 12 | 22 | 27 | 15 | 26 |
Serbia | 2,2 | 200 | 29 | 32 | 30 | 7 | 4 |
Balkan Barometer 2023 | |||||||
Region | 2,2 | 1211 | 23 | 33 | 32 | 7 | 6 |
Albania | 1,9 | 200 | 30 | 51 | 18 | 1 | 1 |
Bosnia and Herzegovina |
1,8 | 200 | 37 | 41 | 18 | 2 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,9 | 210 | 4 | 18 | 64 | 14 | 0 |
North Macedonia | 1,5 | 200 | 65 | 17 | 12 | 2 | 2 |
Montenegro | 2,4 | 200 | 23 | 28 | 25 | 16 | 10 |
Serbia | 2,6 | 201 | 8 | 31 | 41 | 9 | 10 |
F35 How much do you agree or disagree with the following statement: “Fight against corruption in my economy is effective”? | |||||||
Economy | Total | Strongly agree | Agree | Neither agree, nor disagree | Disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2022 | |||||||
Region | 3,1 | 1203 | 5 | 17 | 41 | 36 | 1 |
Albania | 3,2 | 200 | 2 | 19 | 38 | 41 | 1 |
Bosnia and Herzegovina |
3,3 | 200 | 4 | 10 | 40 | 46 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,7 | 200 | 7 | 40 | 25 | 24 | 3 |
North Macedonia | 3,3 | 202 | 7 | 13 | 20 | 58 | 1 |
Montenegro | 3,2 | 200 | 2 | 16 | 34 | 43 | 6 |
Serbia | 3,0 | 201 | 5 | 17 | 52 | 25 | 0 |
Balkan Barometer 2021 | |||||||
Region | 3,1 | 1200 | 6 | 16 | 40 | 35 | 3 |
Albania | 2,7 | 200 | 14 | 22 | 42 | 20 | 4 |
Bosnia and Herzegovina |
3,4 | 200 | 5 | 5 | 40 | 50 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 3,2 | 200 | 3 | 17 | 34 | 41 | 6 |
North Macedonia | 3,1 | 200 | 8 | 19 | 34 | 40 | 1 |
Montenegro | 3,3 | 200 | 3 | 9 | 43 | 39 | 7 |
Serbia | 2,8 | 200 | 6 | 25 | 48 | 21 | 2 |