Q14 Do you think cross-border transaction costs are too high among Western Balkans economies? | ||||||
Economy | Total | Yes | No | Not relevant for my business | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2024 | ||||||
Region | 1200 | 100 | 53 | 12 | 35 | |
Albania | 200 | 17 | 49 | 12 | 40 | |
Bosnia and Herzegovina |
200 | 17 | 70 | 12 | 19 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 17 | 67 | 12 | 22 | |
North Macedonia | 200 | 17 | 40 | 14 | 47 | |
Montenegro | 200 | 17 | 45 | 7 | 48 | |
Serbia | 200 | 17 | 51 | 15 | 35 | |
Balkan Barometer 2023 | ||||||
Region | 1211 | 100 | 43 | 22 | 34 | |
Albania | 200 | 13 | 38 | 33 | 29 | |
Bosnia and Herzegovina |
200 | 18 | 67 | 15 | 19 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 210 | 7 | 49 | 47 | 4 | |
North Macedonia | 200 | 11 | 44 | 23 | 32 | |
Montenegro | 200 | 5 | 46 | 18 | 36 | |
Serbia | 201 | 45 | 34 | 18 | 48 | |
Balkan Barometer 2022 | ||||||
Region | 1203 | 100 | 34 | 20 | 46 | |
Albania | 200 | 13 | 29 | 31 | 41 | |
Bosnia and Herzegovina |
200 | 18 | 46 | 19 | 35 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 7 | 70 | 10 | 19 | |
North Macedonia | 202 | 11 | 28 | 14 | 57 | |
Montenegro | 200 | 5 | 29 | 11 | 61 | |
Serbia | 201 | 45 | 27 | 22 | 51 | |
Balkan Barometer 2021 | ||||||
Region | 1200 | 100 | 29 | 18 | 44 | 9 |
Albania | 200 | 17 | 35 | 26 | 39 | 1 |
Bosnia and Herzegovina |
200 | 17 | 29 | 36 | 29 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 28 | 11 | 59 | 2 |
North Macedonia | 200 | 17 | 22 | 6 | 49 | 24 |
Montenegro | 200 | 17 | 31 | 14 | 38 | 17 |
Serbia | 200 | 17 | 33 | 15 | 53 | 0 |