Q37 Could you please tell me how satisfied are you with each of the following in your economy: | ||||||||||
Economy | Total | Government policies that promote innovative activities | Innovation infrastructure (innovation centres, incubators, accelerators, hubs) | University business collaboration aimed towards solving practical problems | Support to innovative ideas from public sources (local or economy level) | Support to innovative ideas from private sources | General environment enabling generating and implementing new ideas | Enabling environment for idea making, introducing and diffusion of innovation | Innovation capabilities of startups, innovators and academic community to offer applicable solutions | |
---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||
Balkan Barometer 2024 | ||||||||||
Region | 1200 | 100 | 2,9 | 2,8 | 2,9 | 2,8 | 2,8 | 2,8 | ||
Albania | 200 | 17 | 3,1 | 3,0 | 3,0 | 2,9 | 3,0 | 3,1 | ||
Bosnia and Herzegovina |
200 | 17 | 2,8 | 2,7 | 2,7 | 2,7 | 2,7 | 2,6 | ||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
Kosovo* | 200 | 17 | 3,2 | 3,1 | 3,1 | 3,0 | 3,1 | 3,1 | ||
North Macedonia | 200 | 17 | 2,7 | 2,7 | 2,8 | 2,8 | 2,7 | 2,7 | ||
Montenegro | 200 | 17 | 2,7 | 2,8 | 2,7 | 2,8 | 2,8 | 2,8 | ||
Serbia | 200 | 17 | 2,9 | 2,9 | 2,8 | 2,8 | 2,7 | 2,7 | ||
Balkan Barometer 2023 | ||||||||||
Region | 1211 | 100 | 3,1 | 3,1 | 3,0 | 2,9 | 2,9 | 3,0 | 2,9 | |
Albania | 200 | 13 | 2,6 | 2,5 | 2,5 | 2,3 | 2,5 | 2,5 | 2,4 | |
Bosnia and Herzegovina |
200 | 18 | 2,9 | 2,8 | 2,7 | 2,5 | 2,4 | 2,5 | 2,5 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 210 | 7 | 3,6 | 3,5 | 3,2 | 3,1 | 2,9 | 3,0 | 3,0 | |
North Macedonia | 200 | 11 | 2,6 | 2,6 | 2,6 | 2,5 | 2,5 | 2,5 | 2,5 | |
Montenegro | 200 | 5 | 2,8 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,7 | |
Serbia | 201 | 45 | 3,4 | 3,4 | 3,4 | 3,3 | 3,3 | 3,4 | 3,4 | |
Balkan Barometer 2022 | ||||||||||
Region | 1203 | 100 | 3,1 | 3,0 | 3,0 | 3,0 | 3,0 | 3,1 | 3,0 | |
Albania | 200 | 13 | 2,7 | 2,7 | 2,6 | 2,8 | 2,8 | 2,8 | 2,6 | |
Bosnia and Herzegovina |
200 | 18 | 2,8 | 2,7 | 2,7 | 2,7 | 2,7 | 2,9 | 2,8 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 7 | 4,1 | 3,6 | 3,8 | 3,6 | 3,6 | 3,8 | 3,8 | |
North Macedonia | 202 | 11 | 2,9 | 2,8 | 2,7 | 2,7 | 2,8 | 2,9 | 2,8 | |
Montenegro | 200 | 5 | 2,6 | 2,5 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | |
Serbia | 201 | 45 | 3,2 | 3,1 | 3,1 | 3,1 | 3,2 | 3,2 | 3,2 | |
Balkan Barometer 2021 | ||||||||||
Region | 1200 | 100 | 2,9 | 2,9 | 2,9 | 2,9 | 3,0 | 3,0 | 2,9 | |
Albania | 200 | 17 | 3,0 | 3,1 | 3,1 | 3,1 | 3,3 | 3,2 | 3,1 | |
Bosnia and Herzegovina |
200 | 17 | 2,5 | 2,6 | 2,7 | 2,5 | 2,7 | 2,6 | 2,6 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 200 | 17 | 2,7 | 2,8 | 2,7 | 2,7 | 2,8 | 2,8 | 2,8 | |
North Macedonia | 200 | 17 | 3,0 | 2,9 | 3,1 | 3,0 | 2,9 | 2,9 | 3,0 | |
Montenegro | 200 | 17 | 2,8 | 2,8 | 2,7 | 2,8 | 2,7 | 2,9 | 2,9 | |
Serbia | 200 | 17 | 3,4 | 3,5 | 3,4 | 3,5 | 3,4 | 3,4 | 3,4 |