Q25 Do you believe that the green transition will have an impact on your business? | ||||||||
Economy | Total | I believe it will have a very negative impact | I believe it may have a negative impact | I don’t believe it will impact my business either positively or negatively | I believe it may have a positive impact | I believe it will have a very positive impact | DK / refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Balkan Barometer 2024 | ||||||||
Region | 3,6 | 1200 | 1 | 5 | 35 | 31 | 15 | 14 |
Albania | 3,9 | 200 | 0 | 6 | 25 | 33 | 25 | 13 |
Bosnia and Herzegovina |
3,5 | 200 | 1 | 2 | 47 | 31 | 9 | 11 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 3,8 | 200 | 1 | 3 | 29 | 42 | 15 | 13 |
North Macedonia | 3,6 | 200 | 2 | 6 | 41 | 29 | 16 | 7 |
Montenegro | 3,9 | 200 | 0 | 1 | 25 | 24 | 20 | 31 |
Serbia | 3,3 | 200 | 2 | 12 | 46 | 26 | 6 | 9 |
Balkan Barometer 2023 | ||||||||
Region | 3,5 | 1211 | 1 | 7 | 43 | 28 | 14 | 7 |
Albania | 4,0 | 200 | 0 | 6 | 24 | 35 | 34 | 2 |
Bosnia and Herzegovina |
3,5 | 200 | 0 | 12 | 29 | 33 | 9 | 16 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 3,9 | 210 | 0 | 6 | 24 | 43 | 27 | 0 |
North Macedonia | 3,3 | 200 | 4 | 6 | 52 | 29 | 7 | 1 |
Montenegro | 3,3 | 200 | 3 | 7 | 45 | 17 | 12 | 18 |
Serbia | 3,4 | 201 | 1 | 5 | 54 | 22 | 10 | 7 |