Q26 How can the Government incentivise greening the business sector? | ||||||||
Economy | Total | Improving legislation regulating green economy and environmental standards | Fiscal incentives for green economy | Introduction of full price of waste management costs | Green public procurement | Education and awareness-raising programs to motivate sustainable consumption | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2024 | ||||||||
Region | 1200 | 100 | 24 | 23 | 12 | 3 | 19 | 19 |
Albania | 200 | 17 | 29 | 19 | 9 | 4 | 28 | 12 |
Bosnia and Herzegovina |
200 | 17 | 22 | 24 | 7 | 3 | 24 | 22 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 23 | 31 | 18 | 1 | 14 | 13 |
North Macedonia | 200 | 17 | 24 | 21 | 14 | 5 | 23 | 14 |
Montenegro | 200 | 17 | 26 | 14 | 3 | 1 | 10 | 47 |
Serbia | 200 | 17 | 23 | 28 | 23 | 7 | 15 | 6 |
Balkan Barometer 2023 | ||||||||
Region | 1211 | 100 | 44 | 48 | 36 | 29 | 33 | 9 |
Albania | 200 | 13 | 64 | 71 | 48 | 40 | 39 | 1 |
Bosnia and Herzegovina |
200 | 18 | 36 | 42 | 20 | 21 | 39 | 10 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 63 | 83 | 54 | 24 | 3 | 0 |
North Macedonia | 200 | 11 | 44 | 48 | 31 | 32 | 51 | 2 |
Montenegro | 200 | 5 | 35 | 40 | 11 | 18 | 32 | 16 |
Serbia | 201 | 45 | 39 | 39 | 39 | 29 | 28 | 13 |