Q23 What kind of external financing do you seek for your circular (waste free) economy activities/initiatives? | ||||||||||
Economy | Total | Investment | Grants | Bank loan | Government subsidies | Donor funds | I do not seek external financing | We do not currently have any circular economy activities/initiatives | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||
Balkan Barometer 2024 | ||||||||||
Region | 431 | 100 | 19 | 27 | 10 | 38 | 17 | 13 | 18 | 4 |
Albania | 86 | 20 | 19 | 29 | 14 | 22 | 11 | 20 | 21 | 4 |
Bosnia and Herzegovina |
70 | 16 | 17 | 17 | 13 | 41 | 3 | 10 | 16 | 10 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 39 | 9 | 28 | 67 | 3 | 41 | 10 | 0 | 5 | 10 |
North Macedonia | 79 | 18 | 9 | 27 | 5 | 38 | 20 | 20 | 23 | 1 |
Montenegro | 51 | 12 | 33 | 8 | 4 | 35 | 26 | 10 | 20 | 6 |
Serbia | 106 | 25 | 18 | 25 | 13 | 47 | 27 | 9 | 17 | 0 |
Balkan Barometer 2023 | ||||||||||
Region | 1211 | 100 | 17 | 21 | 11 | 25 | 13 | 11 | 39 | 3 |
Albania | 200 | 13 | 23 | 26 | 4 | 50 | 37 | 6 | 26 | 2 |
Bosnia and Herzegovina |
200 | 18 | 6 | 19 | 7 | 20 | 11 | 10 | 52 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 210 | 7 | 15 | 25 | 13 | 26 | 9 | 0 | 57 | 0 |
North Macedonia | 200 | 11 | 18 | 27 | 9 | 33 | 13 | 12 | 35 | 0 |
Montenegro | 200 | 5 | 15 | 15 | 10 | 18 | 8 | 14 | 36 | 11 |
Serbia | 201 | 45 | 20 | 17 | 14 | 18 | 7 | 14 | 36 | 4 |