Q07_A2 How likely is your business to do the following actions in the next 12 months? - A2. Introduce a new product/service | |||||||
Economy | Total | Very likely | Rather likely | Rather unlikely | Very Unlikely | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,5 | 1200 | 14 | 35 | 29 | 19 | 3 |
Albania | 2,8 | 200 | 21 | 47 | 23 | 10 | 1 |
Bosnia and Herzegovina |
2,5 | 200 | 12 | 39 | 40 | 11 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,9 | 200 | 18 | 49 | 22 | 2 | 11 |
North Macedonia | 2,3 | 200 | 16 | 24 | 31 | 27 | 3 |
Montenegro | 2,0 | 200 | 5 | 28 | 24 | 39 | 5 |
Serbia | 2,2 | 200 | 11 | 26 | 38 | 25 | 1 |