Q07_A3 How likely is your business to do the following actions in the next 12 months? - A3. Invest in a new/improved technology | |||||||
Economy | Total | Very likely | Rather likely | Rather unlikely | Very Unlikely | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,4 | 1200 | 10 | 37 | 29 | 20 | 3 |
Albania | 2,6 | 200 | 15 | 45 | 30 | 12 | 0 |
Bosnia and Herzegovina |
2,5 | 200 | 10 | 38 | 42 | 11 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,9 | 200 | 21 | 46 | 22 | 2 | 10 |
North Macedonia | 2,2 | 200 | 8 | 32 | 35 | 25 | 1 |
Montenegro | 2,1 | 200 | 3 | 38 | 17 | 38 | 5 |
Serbia | 2,1 | 200 | 7 | 28 | 31 | 34 | 1 |