Q07_A4 How likely is your business to do the following actions in the next 12 months? - A4. Extend activity in (new) foreign markets | |||||||
Economy | Total | Very likely | Rather likely | Rather unlikely | Very Unlikely | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,0 | 1200 | 7 | 19 | 33 | 37 | 4 |
Albania | 2,1 | 200 | 10 | 24 | 35 | 30 | 3 |
Bosnia and Herzegovina |
2,0 | 200 | 5 | 15 | 54 | 24 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,7 | 200 | 14 | 41 | 25 | 10 | 11 |
North Macedonia | 1,7 | 200 | 7 | 12 | 23 | 58 | 1 |
Montenegro | 1,5 | 200 | 2 | 10 | 25 | 58 | 6 |
Serbia | 1,8 | 200 | 4 | 14 | 36 | 46 | 2 |