Q07_A5 How likely is your business to do the following actions in the next 12 months? - A5. Invest to improve the environmental impact of the business | |||||||
Economy | Total | Very likely | Rather likely | Rather unlikely | Very Unlikely | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,2 | 1200 | 8 | 30 | 34 | 25 | 4 |
Albania | 2,7 | 200 | 12 | 53 | 23 | 11 | 2 |
Bosnia and Herzegovina |
2,2 | 200 | 10 | 13 | 56 | 18 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,9 | 200 | 17 | 51 | 22 | 4 | 8 |
North Macedonia | 2,1 | 200 | 6 | 26 | 33 | 32 | 4 |
Montenegro | 1,7 | 200 | 3 | 14 | 31 | 47 | 6 |
Serbia | 1,9 | 200 | 3 | 22 | 38 | 38 | 1 |