Q10_A1 What is the importance of Removal of trade barriers for developing business relations with other Western Balkans economies | ||||||
Economy | Total | Important | Somewhat important | Not important | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2024 | ||||||
Region | 1200 | 100 | 49 | 32 | 16 | 3 |
Albania | 200 | 17 | 47 | 29 | 23 | 2 |
Bosnia and Herzegovina |
200 | 17 | 71 | 25 | 3 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 53 | 40 | 3 | 5 |
North Macedonia | 200 | 17 | 54 | 24 | 21 | 2 |
Montenegro | 200 | 17 | 27 | 41 | 24 | 10 |
Serbia | 200 | 17 | 43 | 37 | 21 | 0 |