Q10_A3 What is the importance of Prices for developing business relations with other Western Balkans economies | ||||||
Economy | Total | Important | Somewhat important | Not important | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2024 | ||||||
Region | 1200 | 100 | 64 | 24 | 9 | 3 |
Albania | 200 | 17 | 62 | 24 | 11 | 4 |
Bosnia and Herzegovina |
200 | 17 | 85 | 15 | 1 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 70 | 25 | 2 | 4 |
North Macedonia | 200 | 17 | 70 | 20 | 10 | 2 |
Montenegro | 200 | 17 | 30 | 39 | 22 | 10 |
Serbia | 200 | 17 | 66 | 25 | 9 | 0 |