Q10_A6 What is the importance of Business environment in general for developing business relations with other Western Balkans economies | ||||||
Economy | Total | Important | Somewhat important | Not important | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2024 | ||||||
Region | 1200 | 100 | 49 | 33 | 14 | 4 |
Albania | 200 | 17 | 39 | 37 | 21 | 3 |
Bosnia and Herzegovina |
200 | 17 | 67 | 21 | 11 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 53 | 40 | 3 | 5 |
North Macedonia | 200 | 17 | 64 | 28 | 7 | 2 |
Montenegro | 200 | 17 | 27 | 34 | 30 | 11 |
Serbia | 200 | 17 | 46 | 42 | 13 | 0 |