Q10_A7 What is the importance of Similar cultural environment for developing business relations with other Western Balkans economies | ||||||
Economy | Total | Important | Somewhat important | Not important | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2024 | ||||||
Region | 1200 | 100 | 28 | 39 | 28 | 6 |
Albania | 200 | 17 | 24 | 37 | 35 | 4 |
Bosnia and Herzegovina |
200 | 17 | 38 | 24 | 29 | 10 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 29 | 60 | 4 | 8 |
North Macedonia | 200 | 17 | 32 | 39 | 25 | 4 |
Montenegro | 200 | 17 | 20 | 28 | 43 | 11 |
Serbia | 200 | 17 | 23 | 46 | 31 | 2 |