Q11 Which future improvements do you think would generate/increase your company’s interest to extend activity into other Western Balkans economies? | ||||||||||
Economy | Total | Harmonised standards | Recognition of certifications | Recognition of qualifications | Removal of border controls | Improved infrastructure connections | All of the above | None of the above | DK/DA | |
---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||
Balkan Barometer 2024 | ||||||||||
Region | 1200 | 100 | 21 | 21 | 21 | 24 | 21 | 27 | 20 | 6 |
Albania | 200 | 17 | 17 | 24 | 20 | 32 | 20 | 23 | 27 | 2 |
Bosnia and Herzegovina |
200 | 17 | 16 | 11 | 15 | 28 | 29 | 40 | 8 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 21 | 23 | 24 | 23 | 17 | 38 | 8 | 10 |
North Macedonia | 200 | 17 | 29 | 23 | 21 | 20 | 20 | 11 | 32 | 3 |
Montenegro | 200 | 17 | 6 | 13 | 12 | 9 | 8 | 32 | 30 | 16 |
Serbia | 200 | 17 | 35 | 32 | 35 | 31 | 32 | 17 | 13 | 2 |