| Q31 One of the ways to solve business disputes is through mediation. Did you use mediation in the past 12 months? | |||||||
| Economy | Total | Yes, we used mediation | No, we did not have any disputes to solve | No, we were not aware of such possibility | No, we preferred other ways to deal with disputes | DK/ Refuse | |
|---|---|---|---|---|---|---|---|
| N | % | ||||||
| Balkan Barometer 2024 | |||||||
| Region | 1200 | 100 | 10 | 52 | 10 | 13 | 15 |
| Albania | 200 | 17 | 10 | 56 | 11 | 10 | 14 |
| Bosnia and Herzegovina |
200 | 17 | 12 | 34 | 16 | 23 | 16 |
| Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Kosovo* | 200 | 17 | 10 | 65 | 7 | 4 | 15 |
| North Macedonia | 200 | 17 | 6 | 75 | 8 | 8 | 5 |
| Montenegro | 200 | 17 | 17 | 21 | 7 | 20 | 37 |
| Serbia | 200 | 17 | 7 | 65 | 11 | 14 | 4 |