Q34 Which of the following does your company use/have? | ||||||||||||||
Economy | Total | Company web page | Company email system | Company computer network system | Financial/accounting software/system | Client management software/system | Sales management software/system | Other ERP software (procurement, human resources, asset management, etc.) | Cloud storage system | AI tools | All of the above | None of the above | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||||
Balkan Barometer 2024 | ||||||||||||||
Region | 1200 | 100 | 45 | 44 | 32 | 35 | 18 | 20 | 12 | 13 | 2 | 11 | 10 | 3 |
Albania | 200 | 17 | 57 | 62 | 39 | 44 | 23 | 31 | 11 | 21 | 3 | 7 | 9 | 1 |
Bosnia and Herzegovina |
200 | 17 | 52 | 40 | 39 | 42 | 12 | 16 | 8 | 10 | 1 | 8 | 4 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 53 | 47 | 19 | 16 | 13 | 15 | 5 | 5 | 4 | 20 | 7 | 10 |
North Macedonia | 200 | 17 | 41 | 33 | 23 | 31 | 21 | 22 | 6 | 20 | 1 | 0 | 23 | 1 |
Montenegro | 200 | 17 | 18 | 14 | 22 | 31 | 20 | 11 | 30 | 7 | 3 | 23 | 10 | 2 |
Serbia | 200 | 17 | 52 | 68 | 50 | 50 | 22 | 24 | 13 | 18 | 1 | 6 | 9 | 4 |