Q35 Does your company use any of the following e-government services? | ||||||||||||
Economy | Total | Business registration | Applying for permits/licenses | Tax filing and payments | Financial statement filings | Procurement services | Environmental filings | Electronic signature | All of the above | None of the above | None of the above because e-government services are not offered in my economy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||
Balkan Barometer 2024 | ||||||||||||
Region | 1200 | 100 | 27 | 26 | 48 | 40 | 19 | 8 | 28 | 22 | 12 | 3 |
Albania | 200 | 17 | 46 | 45 | 54 | 60 | 15 | 22 | 39 | 29 | 1 | 1 |
Bosnia and Herzegovina |
200 | 17 | 16 | 18 | 59 | 33 | 33 | 4 | 24 | 6 | 13 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 34 | 27 | 37 | 34 | 11 | 7 | 7 | 43 | 8 | 4 |
North Macedonia | 200 | 17 | 16 | 18 | 46 | 35 | 12 | 4 | 25 | 3 | 24 | 10 |
Montenegro | 200 | 17 | 29 | 24 | 37 | 26 | 17 | 8 | 35 | 28 | 17 | 1 |
Serbia | 200 | 17 | 24 | 27 | 56 | 52 | 27 | 5 | 37 | 22 | 10 | 2 |