Q39 How likely is it that your business will invest its own funds in research and development in order to come up with new or significantly improved products/services in the next three years? | ||||||
Economy | Total | Likely | Somewhat likely | Unlikely | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2024 | ||||||
Region | 1200 | 100 | 18 | 34 | 41 | 7 |
Albania | 200 | 17 | 32 | 31 | 31 | 8 |
Bosnia and Herzegovina |
200 | 17 | 23 | 42 | 31 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 200 | 17 | 24 | 59 | 5 | 13 |
North Macedonia | 200 | 17 | 10 | 26 | 61 | 4 |
Montenegro | 200 | 17 | 13 | 22 | 51 | 15 |
Serbia | 200 | 17 | 7 | 26 | 68 | 0 |