Q28_A1 Thinking about officials, to what extent would you agree with the following statements - It is common for companies in my line of business to have to pay some irregular “additional payments/gifts” to “get things done”. | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,3 | 1200 | 25 | 21 | 31 | 10 | 13 |
Albania | 2,3 | 200 | 32 | 23 | 27 | 14 | 5 |
Bosnia and Herzegovina |
2,3 | 200 | 32 | 19 | 22 | 19 | 9 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,2 | 200 | 29 | 10 | 38 | 4 | 20 |
North Macedonia | 2,5 | 200 | 20 | 21 | 36 | 15 | 10 |
Montenegro | 2,6 | 200 | 2 | 32 | 38 | 4 | 26 |
Serbia | 2,0 | 200 | 38 | 21 | 25 | 7 | 10 |
Balkan Barometer 2023 | |||||||
Region | 1,8 | 1211 | 45 | 19 | 17 | 7 | 12 |
Albania | 1,4 | 200 | 75 | 12 | 9 | 3 | 3 |
Bosnia and Herzegovina |
2,2 | 200 | 22 | 27 | 28 | 6 | 17 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1,9 | 210 | 48 | 26 | 13 | 13 | 0 |
North Macedonia | 2,2 | 200 | 31 | 16 | 28 | 9 | 15 |
Montenegro | 1,8 | 200 | 49 | 19 | 13 | 9 | 11 |
Serbia | 1,8 | 201 | 48 | 17 | 14 | 6 | 14 |
F32_1 Thinking about officials, to what extent would you agree with the following statements - It is common for companies in my line of business to have to pay some irregular “additional payments/gifts” to “get things done”. | ||||||||
Economy | Total | Completely disagree | Tend to disagree | Neither disagree nor agree | Tend to agree | Completely agree | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Balkan Barometer 2022 | ||||||||
Region | 2,4 | 1203 | 33 | 17 | 20 | 14 | 6 | 10 |
Albania | 2,1 | 200 | 48 | 17 | 13 | 17 | 2 | 3 |
Bosnia and Herzegovina |
2,8 | 200 | 13 | 22 | 32 | 22 | 2 | 8 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1,6 | 200 | 75 | 2 | 4 | 11 | 4 | 3 |
North Macedonia | 2,3 | 202 | 31 | 22 | 20 | 15 | 3 | 10 |
Montenegro | 2,5 | 200 | 20 | 21 | 23 | 17 | 3 | 18 |
Serbia | 2,5 | 201 | 31 | 15 | 20 | 9 | 11 | 13 |
Balkan Barometer 2021 | ||||||||
Region | 2,4 | 1200 | 30 | 16 | 26 | 15 | 4 | 10 |
Albania | 2,2 | 200 | 34 | 23 | 21 | 16 | 2 | 6 |
Bosnia and Herzegovina |
3,3 | 200 | 6 | 8 | 50 | 18 | 12 | 8 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1,4 | 200 | 70 | 9 | 8 | 4 | 0 | 10 |
North Macedonia | 2,3 | 200 | 33 | 22 | 19 | 16 | 5 | 6 |
Montenegro | 2,5 | 200 | 22 | 20 | 25 | 15 | 3 | 17 |
Serbia | 2,8 | 200 | 16 | 15 | 35 | 20 | 4 | 12 |
Balkan Barometer 2020 | ||||||||
Region | 2,3 | 1215 | 31 | 19 | 19 | 15 | 4 | 12 |
Albania | 1,9 | 203 | 47 | 21 | 23 | 7 | 0 | 2 |
Bosnia and Herzegovina |
2,6 | 206 | 30 | 13 | 15 | 21 | 10 | 12 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 200 | 31 | 12 | 18 | 24 | 7 | 10 |
North Macedonia | 2,2 | 200 | 35 | 17 | 15 | 18 | 2 | 12 |
Montenegro | 2,5 | 205 | 22 | 20 | 29 | 14 | 1 | 14 |
Serbia | 2,3 | 201 | 27 | 22 | 20 | 12 | 3 | 15 |
Balkan Barometer 2019 | ||||||||
Region | 2 | 1.271 | 34 | 18 | 19 | 14 | 5 | 9 |
Albania | 2 | 221 | 44 | 21 | 7 | 14 | 7 | 7 |
Bosnia and Herzegovina |
2 | 208 | 21 | 29 | 33 | 10 | 5 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2 | 208 | 43 | 11 | 14 | 17 | 4 | 11 |
North Macedonia | 2 | 202 | 33 | 18 | 21 | 15 | 2 | 11 |
Montenegro | 2 | 227 | 36 | 11 | 17 | 14 | 7 | 15 |
Serbia | 3 | 205 | 29 | 19 | 24 | 16 | 8 | 5 |
Balkan Barometer 2018 | ||||||||
Region | 2,5 | 1.203 | 26 | 18 | 24 | 15 | 6 | 11 |
Albania | 1,9 | 200 | 45 | 35 | 8 | 9 | 2 | 3 |
Bosnia and Herzegovina |
2,5 | 201 | 29 | 13 | 26 | 9 | 8 | 14 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,2 | 200 | 41 | 14 | 25 | 12 | 3 | 6 |
North Macedonia | 2,8 | 200 | 16 | 19 | 21 | 28 | 3 | 13 |
Montenegro | 2,6 | 199 | 21 | 21 | 29 | 20 | 4 | 6 |
Serbia | 2,7 | 203 | 20 | 15 | 27 | 16 | 7 | 14 |
Balkan Barometer 2017 | ||||||||
Region | 2,6 | 1.430 | 25 | 20 | 23 | 20 | 4 | 7 |
Albania | 2,3 | 200 | 31 | 31 | 17 | 18 | 3 | 2 |
Bosnia and Herzegovina |
2,6 | 200 | 27 | 12 | 25 | 18 | 7 | 10 |
Croatia | 2,5 | 204 | 31 | 21 | 19 | 20 | 6 | 3 |
Kosovo* | 2,6 | 200 | 31 | 10 | 34 | 25 | 1 | 1 |
North Macedonia | 2,6 | 203 | 20 | 19 | 29 | 22 | 1 | 9 |
Montenegro | 2,7 | 209 | 18 | 14 | 22 | 21 | 4 | 21 |
Serbia | 2,7 | 221 | 17 | 23 | 24 | 22 | 3 | 12 |
Balkan Barometer 2016 | ||||||||
Region | 2,6 | 1.404 | 28 | 17 | 18 | 19 | 8 | 10 |
Albania | 1,9 | 116 | 52 | 25 | 9 | 11 | 3 | 0 |
Bosnia and Herzegovina |
3,0 | 161 | 23 | 9 | 18 | 21 | 15 | 14 |
Croatia | 2,6 | 521 | 32 | 15 | 17 | 21 | 10 | 5 |
Kosovo* | 2,8 | 64 | 19 | 21 | 29 | 23 | 8 | 2 |
North Macedonia | 2,5 | 92 | 17 | 29 | 14 | 16 | 2 | 23 |
Montenegro | 2,5 | 40 | 27 | 14 | 18 | 12 | 8 | 20 |
Serbia | 2,6 | 410 | 22 | 19 | 21 | 19 | 5 | 14 |
Balkan Barometer 2015 | ||||||||
Region | 2,3 | 1404 | 36 | 18 | 15 | 16 | 5 | 9 |
Albania | 1,9 | 116 | 41 | 37 | 17 | 5 | 1 | 1 |
Bosnia and Herzegovina |
2,8 | 161 | 24 | 13 | 21 | 24 | 11 | 9 |
Croatia | 2,2 | 521 | 42 | 18 | 12 | 19 | 5 | 4 |
Kosovo* | 1,7 | 64 | 58 | 21 | 11 | 7 | 2 | 2 |
North Macedonia | 2,4 | 92 | 23 | 15 | 15 | 16 | 2 | 31 |
Montenegro | 2,5 | 40 | 27 | 26 | 16 | 19 | 6 | 5 |
Serbia | 2,3 | 410 | 33 | 15 | 17 | 16 | 4 | 16 |