Q08 Can you tell me how the following different factors affect the growth of your business? | |||||||||||||||||||||||||||||||||||
Economy | Total | Macroeconomic instability | Access to land and title or leasing of land | Shortage of land and physical spaces | Telecommunications, transportation, electricity and investment in broadband | Customs, tax rates and trade regulations | Customs and trade regulations | Shortage of labour force | Informal economy and unfair competition | Customs and trade regulations and anti-competitive practices of other competitors | Skills and education of available workers | Social infrastructure which should enable women to accept and develop leading business positions | Organised crime, street crime, theft and/or violent crime | Street crime, theft and violent crime | Organised crime/mafia | Crime | Political or social instability | Political or social instability, breakup of law and order and uncertainty about regulatory policiess | Risk of terrorism and violent conflicts | Business licensing and permits | Access to finance | Access to EU funding and programmes | Labour regulation | Contract violations by customers and suppliers | Contract violations by customers and suppliers and functioning of the judiciary | Functioning of the judiciary | Tax administration and tax rates | Corruption | Brain drain/ emigration | Discrimination based on ethnicity, gender, age, sexual orientation, or other | Negative image of ECONOMY or the Western Balkans region | Migration crisis | Weak demand | COVID-19 pandemic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||||||||||||||||||||||||||
Balkan Barometer 2024 | |||||||||||||||||||||||||||||||||||
Region | 1200 | 100 | 3,0 | 2,6 | 2,5 | 2,2 | 2,5 | 2,8 | 2,5 | 2,7 | 2,5 | 2,8 | 2,6 | 2,3 | 3,3 | 2,9 | 2,5 | ||||||||||||||||||
Albania | 200 | 17 | 3,0 | 2,8 | 2,6 | 2,0 | 2,1 | 2,9 | 2,6 | 3,1 | 2,8 | 3,3 | 2,3 | 1,9 | 3,5 | 3,2 | 2,5 | ||||||||||||||||||
Bosnia and Herzegovina |
200 | 17 | 3,1 | 2,4 | 2,0 | 2,3 | 2,6 | 2,5 | 2,0 | 2,7 | 2,7 | 2,8 | 2,3 | 2,4 | 3,3 | 2,7 | 2,6 | ||||||||||||||||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||
Kosovo* | 200 | 17 | 2,5 | 2,4 | 2,4 | 1,9 | 2,3 | 2,1 | 2,3 | 2,6 | 2,6 | 2,9 | 2,1 | 2,1 | 2,6 | 2,6 | 2,3 | ||||||||||||||||||
North Macedonia | 200 | 17 | 3,3 | 2,8 | 2,9 | 2,3 | 2,4 | 2,6 | 2,2 | 2,6 | 2,3 | 2,7 | 2,5 | 2,3 | 3,4 | 2,7 | 2,4 | ||||||||||||||||||
Montenegro | 200 | 17 | 2,8 | 2,6 | 2,4 | 2,3 | 2,8 | 3,5 | 3,0 | 2,4 | 2,3 | 2,4 | 3,4 | 2,4 | 3,5 | 3,2 | 2,6 | ||||||||||||||||||
Serbia | 200 | 17 | 3,2 | 2,5 | 2,6 | 2,4 | 2,6 | 3,2 | 2,9 | 2,7 | 2,5 | 2,6 | 2,8 | 2,4 | 3,4 | 3,1 | 2,6 | ||||||||||||||||||
Balkan Barometer 2023 | |||||||||||||||||||||||||||||||||||
Region | 1211 | 100 | 2,1 | 2,9 | 2,6 | 2,6 | 2,2 | 2,4 | 2,5 | 2,8 | 2,4 | 2,7 | 2,4 | 2,7 | 2,8 | 2,5 | 2,2 | 3,1 | 2,8 | ||||||||||||||||
Albania | 200 | 13 | 1,8 | 2,8 | 2,7 | 2,6 | 1,8 | 2,4 | 2,6 | 3,0 | 2,5 | 3,2 | 2,4 | 2,7 | 2,8 | 2,1 | 2,0 | 3,2 | 3,1 | ||||||||||||||||
Bosnia and Herzegovina |
200 | 18 | 1,7 | 3,0 | 2,3 | 2,3 | 1,8 | 1,9 | 2,1 | 2,9 | 2,2 | 2,4 | 2,0 | 2,6 | 3,0 | 2,3 | 1,7 | 3,5 | 2,5 | ||||||||||||||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||
Kosovo* | 210 | 7 | 2,2 | 2,1 | 2,2 | 2,3 | 2,3 | 2,3 | 2,3 | 2,3 | 2,4 | 2,3 | 2,4 | 2,4 | 2,3 | 2,3 | 2,3 | 2,3 | 2,5 | ||||||||||||||||
North Macedonia | 200 | 11 | 2,0 | 3,0 | 3,0 | 2,6 | 2,2 | 2,2 | 2,4 | 3,0 | 2,3 | 2,5 | 2,4 | 2,6 | 2,5 | 2,1 | 2,1 | 3,3 | 2,6 | ||||||||||||||||
Montenegro | 200 | 5 | 2,2 | 2,8 | 2,7 | 2,5 | 2,3 | 2,2 | 2,4 | 3,0 | 2,4 | 2,6 | 2,4 | 2,6 | 2,8 | 2,7 | 2,4 | 3,1 | 2,6 | ||||||||||||||||
Serbia | 201 | 45 | 2,3 | 2,9 | 2,7 | 2,7 | 2,4 | 2,6 | 2,6 | 2,8 | 2,6 | 2,8 | 2,5 | 2,8 | 2,9 | 2,8 | 2,4 | 3,0 | 2,9 | ||||||||||||||||
Balkan Barometer 2022 | |||||||||||||||||||||||||||||||||||
Region | 1203 | 100 | 2,4 | 3,0 | 2,9 | 2,9 | 2,5 | 2,4 | 2,7 | 3,0 | 2,8 | 2,5 | 2,8 | 2,4 | 2,8 | 2,9 | 2,8 | 2,6 | 2,5 | 3,3 | 3,0 | 3,0 | 2,2 | ||||||||||||
Albania | 200 | 13 | 2,2 | 2,9 | 2,9 | 3,0 | 2,5 | 2,6 | 2,8 | 3,3 | 2,6 | 2,3 | 3,1 | 2,3 | 3,1 | 3,3 | 2,9 | 2,6 | 2,1 | 3,8 | 3,4 | 2,1 | 2,0 | ||||||||||||
Bosnia and Herzegovina |
200 | 18 | 2,1 | 2,9 | 2,8 | 2,5 | 2,3 | 2,2 | 2,5 | 2,9 | 2,6 | 2,2 | 2,6 | 2,2 | 2,4 | 2,6 | 2,6 | 2,5 | 2,2 | 3,1 | 2,6 | 2,9 | 2,0 | ||||||||||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||||||
Kosovo* | 200 | 7 | 2,3 | 2,6 | 2,5 | 2,6 | 2,5 | 2,6 | 2,7 | 2,5 | 2,5 | 2,6 | 2,7 | 2,4 | 2,4 | 2,6 | 2,7 | 2,6 | 2,1 | 2,4 | 2,2 | 2,0 | 1,9 | ||||||||||||
North Macedonia | 202 | 11 | 2,2 | 3,3 | 3,3 | 3,1 | 2,7 | 2,4 | 2,8 | 3,3 | 3,0 | 2,6 | 2,9 | 2,5 | 2,8 | 3,0 | 2,8 | 2,7 | 2,6 | 3,6 | 3,1 | 3,4 | 2,0 | ||||||||||||
Montenegro | 200 | 5 | 2,3 | 2,7 | 2,7 | 2,6 | 2,6 | 2,3 | 2,6 | 2,8 | 2,8 | 2,4 | 2,6 | 2,3 | 2,8 | 2,7 | 2,8 | 2,4 | 2,6 | 3,4 | 3,1 | 3,5 | 1,9 | ||||||||||||
Serbia | 201 | 45 | 2,6 | 3,0 | 3,0 | 3,0 | 2,6 | 2,4 | 2,8 | 3,0 | 3,0 | 2,8 | 2,9 | 2,5 | 3,0 | 2,8 | 2,7 | 2,6 | 2,7 | 3,3 | 3,1 | 3,2 | 2,4 | ||||||||||||
Balkan Barometer 2021 | |||||||||||||||||||||||||||||||||||
Region | 1200 | 100 | 2,1 | 2,8 | 2,8 | 2,7 | 2,6 | 2,2 | 2,7 | 2,9 | 2,6 | 2,3 | 2,5 | 2,2 | 2,6 | 2,5 | 2,4 | 2,2 | 3,2 | 2,8 | 2,7 | 1,7 | |||||||||||||
Albania | 200 | 17 | 2,2 | 2,9 | 2,8 | 2,8 | 2,8 | 2,5 | 2,8 | 3,0 | 2,7 | 2,5 | 2,9 | 2,3 | 2,9 | 2,8 | 2,6 | 2,3 | 3,3 | 3,0 | 2,2 | 1,8 | |||||||||||||
Bosnia and Herzegovina |
200 | 17 | 2,1 | 2,6 | 2,5 | 2,4 | 2,5 | 2,1 | 2,4 | 2,6 | 2,3 | 2,0 | 2,3 | 2,1 | 2,4 | 2,3 | 2,2 | 2,0 | 2,9 | 2,3 | 2,7 | 1,8 | |||||||||||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
Kosovo* | 200 | 17 | 2,2 | 2,7 | 2,6 | 2,8 | 2,8 | 2,5 | 2,9 | 3,0 | 2,6 | 2,6 | 2,7 | 2,4 | 2,6 | 2,7 | 2,5 | 2,2 | 3,1 | 3,1 | 2,2 | 1,7 | |||||||||||||
North Macedonia | 200 | 17 | 2,1 | 3,1 | 3,3 | 3,1 | 2,5 | 2,2 | 2,7 | 3,3 | 2,7 | 2,3 | 2,6 | 2,3 | 2,8 | 2,7 | 2,6 | 2,5 | 3,5 | 2,9 | 3,1 | 1,6 | |||||||||||||
Montenegro | 200 | 17 | 1,9 | 2,7 | 2,6 | 2,6 | 2,4 | 1,9 | 2,5 | 2,7 | 2,7 | 2,1 | 2,4 | 2,0 | 2,5 | 2,2 | 1,9 | 2,2 | 3,2 | 2,7 | 3,2 | 1,4 | |||||||||||||
Serbia | 200 | 17 | 2,3 | 2,8 | 2,9 | 2,8 | 2,7 | 2,0 | 2,9 | 3,0 | 2,7 | 2,5 | 2,4 | 2,2 | 2,4 | 2,4 | 2,3 | 2,4 | 3,3 | 3,0 | 3,1 | 1,7 | |||||||||||||
Balkan Barometer 2020 | |||||||||||||||||||||||||||||||||||
Region | 1215 | 100 | 2,6 | 3,1 | 3,0 | 2,9 | 2,7 | 2,5 | 2,8 | 3,2 | 3,0 | 2,7 | 2,9 | 2,9 | 2,9 | 2,8 | 2,7 | 2,7 | 3,5 | 3,1 | 3,3 | ||||||||||||||
Albania | 203 | 13 | 2,0 | 3,0 | 2,8 | 2,8 | 3,0 | 2,4 | 2,9 | 3,3 | 2,3 | 2,3 | 3,1 | 2,5 | 3,0 | 2,7 | 2,4 | 2,1 | 3,6 | 3,0 | 2,5 | ||||||||||||||
Bosnia and Herzegovina |
206 | 18 | 2,7 | 3,3 | 3,1 | 3,0 | 2,2 | 2,3 | 2,3 | 3,1 | 3,1 | 2,5 | 2,8 | 3,0 | 2,8 | 2,9 | 2,6 | 2,6 | 3,5 | 2,9 | 3,4 | ||||||||||||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||||||||
Kosovo* | 200 | 7 | 2,8 | 3,0 | 2,8 | 2,8 | 2,8 | 2,7 | 2,8 | 2,9 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,9 | 2,8 | 2,5 | 3,1 | 3,0 | 2,6 | ||||||||||||||
North Macedonia | 200 | 11 | 2,8 | 3,3 | 3,3 | 3,1 | 2,7 | 2,5 | 3,0 | 3,3 | 2,7 | 2,6 | 3,0 | 2,9 | 3,2 | 2,9 | 2,9 | 2,8 | 3,6 | 2,9 | 3,6 | ||||||||||||||
Montenegro | 205 | 5 | 2,7 | 3,0 | 2,7 | 2,8 | 2,6 | 2,5 | 2,6 | 3,1 | 3,0 | 2,8 | 2,7 | 2,7 | 2,6 | 2,7 | 2,5 | 2,7 | 3,5 | 3,2 | 3,4 | ||||||||||||||
Serbia | 201 | 45 | 2,7 | 3,0 | 3,0 | 3,0 | 2,9 | 2,5 | 3,0 | 3,2 | 3,2 | 2,9 | 2,9 | 2,9 | 2,9 | 2,8 | 2,8 | 2,9 | 3,5 | 3,3 | 3,5 | ||||||||||||||
Balkan Barometer 2019 | |||||||||||||||||||||||||||||||||||
Region | 2,5 | 3,2 | 2,9 | 2,9 | 2,7 | 2,6 | 2,9 | 3,3 | 3,1 | 3,0 | 2,9 | 3,4 | 3,0 | 2,9 | 3,1 | 2,9 | 2,6 | 2,7 | 3,2 | ||||||||||||||||
Albania | 2,1 | 3,2 | 2,6 | 2,8 | 2,9 | 2,5 | 2,9 | 3,4 | 3,0 | 3,2 | 3,1 | 3,5 | 3,1 | 2,9 | 3,4 | 2,9 | 2,3 | 2,6 | 2,6 | ||||||||||||||||
Bosnia and Herzegovina |
2,7 | 3,3 | 2,9 | 2,9 | 2,5 | 2,7 | 2,5 | 3,1 | 3,3 | 3,1 | 2,6 | 3,4 | 2,8 | 2,9 | 2,8 | 2,8 | 2,5 | 2,5 | 3,5 | ||||||||||||||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||
Kosovo* | 2,5 | 3,1 | 2,8 | 2,9 | 3,0 | 2,7 | 3,2 | 3,3 | 2,8 | 2,7 | 2,7 | 3,4 | 3,2 | 2,9 | 3,4 | 3,1 | 2,8 | 2,4 | 2,6 | ||||||||||||||||
North Macedonia | 2,3 | 3,1 | 2,8 | 2,9 | 2,5 | 2,8 | 3,2 | 3,2 | 3,1 | 2,7 | 3,3 | 3,0 | 2,9 | 3,0 | 2,8 | 3,0 | 2,6 | 2,9 | 3,5 | ||||||||||||||||
Montenegro | 3,0 | 3,2 | 3,1 | 3,1 | 3,1 | 2,8 | 3,1 | 3,5 | 3,4 | 3,6 | 3,1 | 3,7 | 3,2 | 3,2 | 3,2 | 3,0 | 3,0 | 3,2 | 3,8 | ||||||||||||||||
Serbia | 2,4 | 3,2 | 2,9 | 3,1 | 2,2 | 1,9 | 2,7 | 3,1 | 2,8 | 2,7 | 2,4 | 3,2 | 2,8 | 2,7 | 2,7 | 2,3 | 2,3 | 2,4 | 3,5 | ||||||||||||||||
Balkan Barometer 2018 | |||||||||||||||||||||||||||||||||||
Region | 1.203 | 100 | 2,6 | 3,1 | 2,9 | 3,0 | 2,5 | 2,9 | 3,2 | 3,1 | 3,1 | 2,8 | 3,4 | 3,0 | 2,9 | 2,9 | 2,8 | 2,7 | 2,9 | 3,4 | |||||||||||||||
Albania | 200 | 13 | 2,4 | 3,0 | 2,7 | 3,0 | 2,5 | 2,8 | 3,3 | 2,9 | 2,9 | 2,7 | 3,1 | 3,2 | 2,8 | 3,0 | 2,8 | 2,5 | 2,6 | 3,1 | |||||||||||||||
Bosnia and Herzegovina |
201 | 19 | 2,8 | 3,2 | 3,1 | 2,9 | 2,6 | 2,6 | 3,1 | 3,3 | 3,2 | 2,8 | 3,4 | 2,9 | 2,9 | 2,8 | 2,9 | 2,6 | 2,8 | 3,5 | |||||||||||||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||||
Kosovo* | 200 | 7 | 2,4 | 3,0 | 2,8 | 2,6 | 2,7 | 2,9 | 3,2 | 2,9 | 3,1 | 3,0 | 3,3 | 2,8 | 2,8 | 3,0 | 2,6 | 2,8 | 2,7 | 3,0 | |||||||||||||||
North Macedonia | 200 | 12 | 3,0 | 3,3 | 3,2 | 3,2 | 2,6 | 3,1 | 3,2 | 3,1 | 3,0 | 2,9 | 3,4 | 3,1 | 3,1 | 3,1 | 2,9 | 2,9 | 2,9 | 3,4 | |||||||||||||||
Montenegro | 199 | 5 | 2,7 | 2,6 | 2,5 | 2,6 | 2,5 | 2,8 | 3,2 | 3,2 | 3,1 | 2,7 | 3,3 | 2,5 | 2,6 | 2,5 | 2,8 | 2,4 | 2,6 | 3,4 | |||||||||||||||
Serbia | 203 | 43 | 2,5 | 3,1 | 2,9 | 3,2 | 2,3 | 3,1 | 3,3 | 3,0 | 3,2 | 2,9 | 3,5 | 3,0 | 2,9 | 3,0 | 2,7 | 2,7 | 3,1 | 3,6 | |||||||||||||||
Balkan Barometer 2017 | |||||||||||||||||||||||||||||||||||
Region | 1.430 | 2,5 | 3,0 | 3,0 | 2,6 | 2,7 | 3,1 | 3,2 | 3,1 | 2,5 | 3,4 | 2,7 | 2,6 | 2,7 | 2,5 | 3,0 | 2,3 | 2,6 | 3,5 | ||||||||||||||||
Albania | 200 | 2,3 | 2,9 | 2,7 | 2,7 | 3,1 | 3,1 | 2,7 | 2,6 | 2,6 | 2,8 | 2,8 | 2,7 | 2,7 | 2,8 | 3,1 | 2,5 | 2,2 | 2,8 | ||||||||||||||||
Bosnia and Herzegovina |
200 | 2,9 | 3,2 | 3,3 | 2,7 | 2,9 | 3,4 | 3,4 | 3,2 | 2,8 | 3,6 | 3,0 | 2,9 | 2,9 | 2,8 | 2,7 | 2,7 | 2,9 | 3,8 | ||||||||||||||||
Croatia | 204 | 2,5 | 3,2 | 3,1 | 2,5 | 2,3 | 3,3 | 3,4 | 3,3 | 2,3 | 3,6 | 2,8 | 2,6 | 2,4 | 2,4 | n/a | 2,1 | 2,5 | 3,8 | ||||||||||||||||
Kosovo* | 200 | 2,5 | 2,5 | 2,1 | 2,1 | 2,4 | 2,5 | 2,0 | 2,1 | 2,2 | 2,2 | 2,5 | 2,2 | 2,4 | 2,1 | 2,8 | 1,9 | 1,8 | 2,9 | ||||||||||||||||
North Macedonia | 203 | 2,9 | 2,9 | 3,1 | 2,8 | 2,9 | 3,0 | 3,0 | 2,9 | 2,7 | 3,3 | 2,8 | 2,7 | 2,8 | 2,6 | 3,1 | 2,6 | 2,8 | 3,4 | ||||||||||||||||
Montenegro | 209 | 2,7 | 2,8 | 2,7 | 2,5 | 2,7 | 3,0 | 3,0 | 3,1 | 2,6 | 3,4 | 2,7 | 2,7 | 2,6 | 2,7 | 2,9 | 2,5 | 2,8 | 3,5 | ||||||||||||||||
Serbia | 221 | 2,2 | 2,7 | 2,9 | 2,6 | 2,9 | 3,0 | 3,2 | 3,1 | 2,6 | 3,4 | 2,6 | 2,6 | 2,8 | 2,5 | 3,2 | 2,5 | 2,7 | 3,5 | ||||||||||||||||
Balkan Barometer 2016 | |||||||||||||||||||||||||||||||||||
Region | 1.404 | 2,9 | 3,4 | 3,4 | 2,9 | 3,1 | 3,3 | 3,3 | 2,8 | 3,0 | 3,0 | 2,9 | 2,9 | 2,7 | 2,8 | 3,6 | |||||||||||||||||||
Albania | 116 | 2,7 | 3,1 | 3,2 | 2,8 | 3,3 | 3,0 | 3,0 | 2,7 | 3,1 | 3,0 | 2,9 | 3,1 | 2,6 | 2,4 | 2,9 | |||||||||||||||||||
Bosnia and Herzegovina |
161 | 3,1 | 3,6 | 3,5 | 2,8 | 2,8 | 3,0 | 3,1 | 2,8 | 3,0 | 3,2 | 3,0 | 2,7 | 2,7 | 2,6 | 3,7 | |||||||||||||||||||
Croatia | 521 | 2,9 | 3,5 | 3,6 | 3,1 | 3,1 | 3,6 | 3,5 | 2,7 | 3,1 | 3,0 | 2,8 | 2,9 | 2,7 | 2,9 | 3,7 | |||||||||||||||||||
Kosovo* | 64 | 2,5 | 2,9 | 2,7 | 2,5 | 2,8 | 2,2 | 2,2 | 2,4 | 2,5 | 2,6 | 2,8 | 2,5 | 2,4 | 1,9 | 2,4 | |||||||||||||||||||
North Macedonia | 92 | 3,2 | 3,3 | 3,4 | 3,1 | 3,2 | 3,2 | 3,3 | 3,0 | 3,1 | 3,0 | 3,1 | 3,0 | 3,0 | 3,0 | 3,3 | |||||||||||||||||||
Montenegro | 40 | 3,0 | 3,0 | 3,2 | 2,9 | 3,0 | 3,2 | 3,4 | 3,1 | 2,9 | 2,9 | 2,8 | 2,9 | 2,8 | 3,0 | 3,7 | |||||||||||||||||||
Serbia | 410 | 2,8 | 3,4 | 3,4 | 3,0 | 3,2 | 3,4 | 3,4 | 3,1 | 2,9 | 3,0 | 3,0 | 2,9 | 2,8 | 3,1 | 3,7 |