Q11 What was the purpose of this/these travel(s)? | ||||||||||||
Economy | Total | Business and professional | Visiting friends/family | Visiting family | Visting friends | Visiting family/friends/relatives and others | Tourism | Health treatment | Educational | Other | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||
Balkan Barometer 2024 | ||||||||||||
Region | 3056 | 100 | 15 | 29 | 72 | 6 | 3 | 1 | 1 | |||
Albania | 338 | 11 | 10 | 22 | 76 | 5 | 1 | 3 | 0 | |||
Bosnia and Herzegovina |
448 | 15 | 17 | 35 | 69 | 7 | 6 | 1 | 1 | |||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
Kosovo* | 906 | 30 | 10 | 16 | 92 | 7 | 4 | 0 | 0 | |||
North Macedonia | 500 | 16 | 14 | 35 | 69 | 4 | 1 | 2 | 1 | |||
Montenegro | 501 | 16 | 27 | 40 | 38 | 8 | 3 | 2 | 2 | |||
Serbia | 363 | 12 | 15 | 34 | 70 | 1 | 1 | 1 | 0 | |||
Balkan Barometer 2023 | ||||||||||||
Region | 6027 | 100 | 22 | 36 | 69 | 2 | ||||||
Albania | 1010 | 17 | 21 | 25 | 72 | 1 | ||||||
Bosnia and Herzegovina |
1010 | 17 | 14 | 49 | 61 | 3 | ||||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Kosovo* | 1005 | 17 | 45 | 23 | 89 | 1 | ||||||
North Macedonia | 1000 | 17 | 13 | 31 | 74 | 4 | ||||||
Montenegro | 1000 | 17 | 17 | 54 | 48 | 4 | ||||||
Serbia | 1002 | 17 | 14 | 29 | 74 | 2 | ||||||
Balkan Barometer 2022 | ||||||||||||
Region | 6029 | 100 | 22 | 51 | 53 | 2 | ||||||
Albania | 1001 | 17 | 25 | 57 | 35 | 1 | ||||||
Bosnia and Herzegovina |
1018 | 17 | 18 | 50 | 63 | 5 | ||||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Kosovo* | 1002 | 17 | 33 | 62 | 45 | 2 | ||||||
North Macedonia | 1000 | 17 | 13 | 37 | 66 | 2 | ||||||
Montenegro | 1008 | 17 | 19 | 51 | 47 | 3 | ||||||
Serbia | 1000 | 17 | 20 | 41 | 62 | 1 | ||||||
Balkan Barometer 2021 | ||||||||||||
Region | 1875 | 100 | 16 | 64 | 37 | 1 | 1 | |||||
Albania | 164 | 9 | 23 | 70 | 34 | 1 | 1 | |||||
Bosnia and Herzegovina |
234 | 12 | 18 | 38 | 60 | 1 | 2 | |||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Kosovo* | 696 | 37 | 11 | 89 | 12 | 0 | 0 | |||||
North Macedonia | 243 | 13 | 17 | 44 | 57 | 1 | 1 | |||||
Montenegro | 418 | 22 | 20 | 48 | 52 | 3 | 0 | |||||
Serbia | 120 | 6 | 14 | 55 | 47 | 0 | 1 | |||||
Balkan Barometer 2020 | ||||||||||||
Region | 6020 | 100 | 13 | 31 | 25 | 60 | 5 | |||||
Albania | 1001 | 17 | 11 | 17 | 25 | 58 | 6 | |||||
Bosnia and Herzegovina |
1005 | 17 | 16 | 34 | 22 | 60 | 6 | |||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Kosovo* | 1001 | 17 | 13 | 21 | 14 | 83 | 3 | |||||
North Macedonia | 1000 | 17 | 13 | 27 | 30 | 57 | 7 | |||||
Montenegro | 1012 | 17 | 13 | 53 | 36 | 41 | 3 | |||||
Serbia | 1001 | 17 | 13 | 28 | 22 | 60 | 5 | |||||
Balkan Barometer 2019 | ||||||||||||
Region | 6120 | 100 | 13 | 32 | 26 | 53 | 3 | |||||
Albania | 1035 | 15 | 18 | 26 | 20 | 55 | 7 | |||||
Bosnia and Herzegovina |
1003 | 21 | 13 | 44 | 35 | 39 | 3 | |||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Kosovo* | 1023 | 8 | 7 | 19 | 16 | 77 | 1 | |||||
North Macedonia | 1036 | 42 | 10 | 33 | 28 | 53 | 2 | |||||
Montenegro | 1000 | 3 | 17 | 48 | 38 | 29 | 3 | |||||
Serbia | 1023 | 11 | 13 | 28 | 25 | 59 | 2 | |||||
Balkan Barometer 2018 | ||||||||||||
Region | 2629 | 100 | 13 | 27 | 22 | 57 | 6 | |||||
Albania | 324 | 12 | 9 | 4 | 25 | 72 | 2 | |||||
Bosnia and Herzegovina |
364 | 14 | 21 | 39 | 26 | 47 | 5 | |||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Kosovo* | 633 | 24 | 14 | 16 | 12 | 72 | 8 | |||||
North Macedonia | 411 | 16 | 14 | 22 | 22 | 60 | 6 | |||||
Montenegro | 595 | 23 | 10 | 58 | 51 | 21 | 10 | |||||
Serbia | 302 | 11 | 9 | 30 | 18 | 55 | 7 | |||||
Balkan Barometer 2017 | ||||||||||||
Region | 3060 | 100 | 13 | 27 | 19 | 58 | 6 | |||||
Albania | 287 | 9 | 17 | 8 | 18 | 70 | 0 | |||||
Bosnia and Herzegovina |
530 | 23 | 15 | 31 | 22 | 59 | 3 | |||||
Croatia | 323 | 16 | 14 | 35 | 18 | 27 | 26 | |||||
Kosovo* | 731 | 12 | 8 | 8 | 5 | 86 | 2 | |||||
North Macedonia | 392 | 9 | 12 | 29 | 22 | 58 | 2 | |||||
Montenegro | 470 | 3 | 17 | 42 | 29 | 39 | 3 | |||||
Serbia | 327 | 29 | 12 | 32 | 21 | 60 | 2 | |||||
Balkan Barometer 2016 | ||||||||||||
Region | 2402 | 100 | 16 | 28 | 20 | 51 | 6 | |||||
Albania | 211 | 9 | 12 | 8 | 8 | 75 | 1 | |||||
Bosnia and Herzegovina |
591 | 25 | 19 | 32 | 15 | 54 | 3 | |||||
Croatia | 357 | 15 | 18 | 36 | 24 | 15 | 19 | |||||
Kosovo* | 278 | 12 | 14 | 14 | 17 | 76 | 7 | |||||
North Macedonia | 214 | 9 | 13 | 29 | 32 | 50 | 1 | |||||
Montenegro | 94 | 4 | 21 | 37 | 19 | 26 | 16 | |||||
Serbia | 658 | 27 | 17 | 32 | 23 | 53 | 4 |