Q36_A1 Do you agree that judicial system is independent of political influence? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 27 | 64 | 8 |
Albania | 1000 | 17 | 40 | 58 | 2 |
Bosnia and Herzegovina |
1000 | 17 | 16 | 79 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 33 | 48 | 19 |
North Macedonia | 1000 | 17 | 11 | 84 | 5 |
Montenegro | 1000 | 17 | 32 | 55 | 13 |
Serbia | 1000 | 17 | 33 | 61 | 7 |
H63_1 Do you agree that judicial system is independent of political influence? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,0 | 6027 | 36 | 32 | 20 | 8 | 4 |
Albania | 1,7 | 1010 | 43 | 39 | 15 | 1 | 2 |
Bosnia and Herzegovina |
1,9 | 1010 | 36 | 35 | 22 | 3 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 1005 | 20 | 30 | 18 | 28 | 5 |
North Macedonia | 1,7 | 1000 | 54 | 24 | 13 | 4 | 5 |
Montenegro | 1,9 | 1000 | 37 | 35 | 21 | 5 | 3 |
Serbia | 2,2 | 1002 | 26 | 28 | 34 | 7 | 5 |
Balkan Barometer 2022 | |||||||
Region | 2,0 | 6029 | 37 | 29 | 20 | 9 | 5 |
Albania | 1,9 | 1001 | 35 | 43 | 20 | 0 | 1 |
Bosnia and Herzegovina |
1,9 | 1018 | 40 | 31 | 19 | 4 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,7 | 1002 | 19 | 20 | 26 | 30 | 5 |
North Macedonia | 1,7 | 1000 | 53 | 25 | 14 | 3 | 5 |
Montenegro | 1,8 | 1008 | 43 | 27 | 15 | 5 | 9 |
Serbia | 2,1 | 1000 | 32 | 28 | 27 | 9 | 4 |
Balkan Barometer 2021 | |||||||
Region | 2,0 | 6000 | 33 | 34 | 23 | 4 | 6 |
Albania | 2,0 | 1000 | 34 | 35 | 24 | 4 | 4 |
Bosnia and Herzegovina |
1,9 | 1000 | 42 | 30 | 20 | 4 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,1 | 1000 | 16 | 51 | 23 | 2 | 8 |
North Macedonia | 1,8 | 1000 | 48 | 27 | 17 | 4 | 4 |
Montenegro | 2,0 | 1000 | 33 | 27 | 23 | 4 | 13 |
Serbia | 2,2 | 1000 | 27 | 33 | 28 | 7 | 5 |
Balkan Barometer 2020 | |||||||
Region | 1,9 | 6020 | 39 | 32 | 19 | 4 | 6 |
Albania | 1,7 | 1001 | 45 | 39 | 13 | 0 | 3 |
Bosnia and Herzegovina |
1,7 | 1005 | 46 | 34 | 11 | 5 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,1 | 1001 | 32 | 30 | 27 | 5 | 6 |
North Macedonia | 1,6 | 1000 | 54 | 28 | 8 | 4 | 6 |
Montenegro | 2,2 | 1012 | 27 | 23 | 35 | 4 | 11 |
Serbia | 2,0 | 1001 | 32 | 39 | 21 | 3 | 4 |
Balkan Barometer 2019 | |||||||
Region | 2,0 | 6120 | 33 | 31 | 24 | 5 | 7 |
Albania | 1,8 | 1035 | 45 | 26 | 19 | 5 | 4 |
Bosnia and Herzegovina |
2,1 | 1003 | 25 | 45 | 22 | 5 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,2 | 1023 | 24 | 31 | 30 | 5 | 11 |
North Macedonia | 2,1 | 1036 | 29 | 31 | 25 | 5 | 11 |
Montenegro | 2,3 | 1000 | 25 | 28 | 34 | 8 | 6 |
Serbia | 1,7 | 1023 | 49 | 27 | 15 | 4 | 6 |
Balkan Barometer 2018 | |||||||
Region | 1,9 | 6025 | 37 | 34 | 17 | 5 | 7 |
Albania | 1,8 | 1002 | 38 | 40 | 18 | 2 | 2 |
Bosnia and Herzegovina |
1,7 | 1003 | 51 | 28 | 12 | 5 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,1 | 999 | 38 | 17 | 25 | 12 | 8 |
North Macedonia | 1,9 | 1000 | 37 | 35 | 19 | 4 | 5 |
Montenegro | 2,3 | 1005 | 18 | 25 | 40 | 5 | 12 |
Serbia | 1,9 | 1016 | 32 | 38 | 16 | 4 | 10 |
Balkan Barometer 2017 | |||||||
Region | 1,8 | 7.026 | 40 | 38 | 15 | 3 | 5 |
Albania | 1,6 | 1000 | 49 | 37 | 11 | 2 | 1 |
Bosnia and Herzegovina |
1,7 | 1002 | 46 | 35 | 12 | 3 | 4 |
Croatia | 1,7 | 1005 | 48 | 38 | 10 | 2 | 1 |
Kosovo* | 2,3 | 1000 | 19 | 37 | 36 | 7 | 1 |
North Macedonia | 1,9 | 1005 | 36 | 37 | 19 | 3 | 3 |
Montenegro | 2,2 | 1006 | 27 | 29 | 28 | 8 | 8 |
Serbia | 1,9 | 1008 | 33 | 40 | 16 | 2 | 9 |