Q36_A2 Do you agree that ombudsman is independent of political influence? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 35 | 52 | 13 |
Albania | 1000 | 17 | 42 | 54 | 4 |
Bosnia and Herzegovina |
1000 | 17 | 25 | 59 | 16 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 48 | 35 | 18 |
North Macedonia | 1000 | 17 | 21 | 66 | 13 |
Montenegro | 1000 | 17 | 36 | 48 | 16 |
Serbia | 1000 | 17 | 37 | 51 | 12 |
H63_2 Do you agree that the ombudsman is independent of political influence? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,2 | 6027 | 25 | 29 | 31 | 7 | 8 |
Albania | 2,0 | 1010 | 27 | 37 | 27 | 2 | 7 |
Bosnia and Herzegovina |
2,2 | 1010 | 24 | 32 | 30 | 7 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,5 | 1005 | 13 | 29 | 44 | 10 | 5 |
North Macedonia | 1,8 | 1000 | 40 | 27 | 18 | 4 | 11 |
Montenegro | 2,2 | 1000 | 25 | 27 | 31 | 8 | 8 |
Serbia | 2,4 | 1002 | 22 | 23 | 33 | 11 | 11 |
Balkan Barometer 2022 | |||||||
Region | 2,2 | 6029 | 26 | 27 | 28 | 10 | 9 |
Albania | 2,1 | 1001 | 22 | 39 | 31 | 2 | 6 |
Bosnia and Herzegovina |
2,2 | 1018 | 28 | 25 | 31 | 7 | 9 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,8 | 1002 | 12 | 23 | 33 | 27 | 6 |
North Macedonia | 1,9 | 1000 | 38 | 25 | 19 | 7 | 11 |
Montenegro | 2,0 | 1008 | 35 | 26 | 21 | 5 | 13 |
Serbia | 2,3 | 1000 | 24 | 24 | 31 | 10 | 11 |
Balkan Barometer 2021 | |||||||
Region | 2,2 | 6000 | 24 | 29 | 29 | 7 | 11 |
Albania | 2,3 | 1000 | 26 | 28 | 34 | 9 | 4 |
Bosnia and Herzegovina |
2,2 | 1000 | 29 | 24 | 27 | 10 | 12 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,2 | 1000 | 13 | 47 | 29 | 3 | 8 |
North Macedonia | 2,0 | 1000 | 36 | 27 | 20 | 8 | 9 |
Montenegro | 2,2 | 1000 | 24 | 23 | 31 | 5 | 17 |
Serbia | 2,4 | 1000 | 17 | 24 | 34 | 8 | 18 |
Balkan Barometer 2020 | |||||||
Region | 2,1 | 6020 | 28 | 29 | 29 | 5 | 9 |
Albania | 2,2 | 1001 | 21 | 30 | 34 | 5 | 10 |
Bosnia and Herzegovina |
2,0 | 1005 | 35 | 33 | 23 | 4 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,2 | 1001 | 27 | 28 | 31 | 6 | 8 |
North Macedonia | 2,0 | 1000 | 35 | 28 | 21 | 7 | 9 |
Montenegro | 2,3 | 1012 | 24 | 20 | 37 | 6 | 13 |
Serbia | 2,1 | 1001 | 27 | 32 | 26 | 4 | 10 |
Balkan Barometer 2019 | |||||||
Region | 2,3 | 6120 | 25 | 26 | 30 | 9 | 11 |
Albania | 2,1 | 1035 | 35 | 27 | 25 | 8 | 6 |
Bosnia and Herzegovina |
2,3 | 1003 | 18 | 39 | 30 | 8 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,5 | 1023 | 16 | 21 | 36 | 11 | 15 |
North Macedonia | 2,2 | 1036 | 22 | 23 | 26 | 7 | 21 |
Montenegro | 2,4 | 1000 | 20 | 26 | 37 | 11 | 7 |
Serbia | 2,0 | 1023 | 36 | 21 | 24 | 7 | 11 |
Balkan Barometer 2018 | |||||||
Region | 2,1 | 6025 | 30 | 31 | 24 | 5 | 9 |
Albania | 2,2 | 1002 | 23 | 37 | 32 | 3 | 5 |
Bosnia and Herzegovina |
1,8 | 1003 | 46 | 30 | 17 | 4 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 999 | 19 | 15 | 36 | 19 | 10 |
North Macedonia | 2,2 | 1000 | 25 | 31 | 30 | 5 | 8 |
Montenegro | 2,4 | 1005 | 16 | 28 | 32 | 7 | 16 |
Serbia | 2,0 | 1016 | 30 | 32 | 21 | 4 | 13 |
Balkan Barometer 2017 | |||||||
Region | 2,0 | 7.026 | 29 | 35 | 23 | 5 | 8 |
Albania | 2,0 | 1000 | 28 | 40 | 25 | 4 | 3 |
Bosnia and Herzegovina |
1,7 | 1002 | 44 | 35 | 13 | 3 | 5 |
Croatia | 1,9 | 1005 | 33 | 35 | 22 | 2 | 7 |
Kosovo* | 2,6 | 1000 | 11 | 28 | 44 | 15 | 2 |
North Macedonia | 2,1 | 1005 | 26 | 36 | 27 | 4 | 7 |
Montenegro | 2,3 | 1006 | 23 | 26 | 31 | 8 | 12 |
Serbia | 2,1 | 1008 | 25 | 36 | 23 | 5 | 12 |