Q36_A3 Do you agree that the supreme audit institution is independent of political influence? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 30 | 55 | 15 |
Albania | 1000 | 17 | 40 | 56 | 4 |
Bosnia and Herzegovina |
1000 | 17 | 19 | 66 | 15 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 33 | 42 | 25 |
North Macedonia | 1000 | 17 | 18 | 68 | 15 |
Montenegro | 1000 | 17 | 37 | 48 | 15 |
Serbia | 1000 | 17 | 33 | 53 | 14 |
H63_3 Do you agree that the supreme audit institution is independent of political influence? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,1 | 6027 | 26 | 33 | 28 | 6 | 8 |
Albania | 2,0 | 1010 | 30 | 37 | 24 | 2 | 6 |
Bosnia and Herzegovina |
2,1 | 1010 | 25 | 38 | 28 | 4 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 1005 | 10 | 32 | 45 | 9 | 5 |
North Macedonia | 1,8 | 1000 | 41 | 27 | 17 | 5 | 10 |
Montenegro | 2,1 | 1000 | 26 | 36 | 24 | 5 | 8 |
Serbia | 2,3 | 1002 | 23 | 26 | 30 | 9 | 13 |
Balkan Barometer 2022 | |||||||
Region | 2,2 | 6029 | 28 | 28 | 26 | 8 | 9 |
Albania | 2,2 | 1001 | 21 | 38 | 31 | 3 | 6 |
Bosnia and Herzegovina |
2,0 | 1018 | 31 | 35 | 21 | 4 | 8 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,8 | 1002 | 9 | 20 | 44 | 23 | 5 |
North Macedonia | 1,9 | 1000 | 40 | 27 | 17 | 7 | 10 |
Montenegro | 1,8 | 1008 | 39 | 27 | 17 | 3 | 13 |
Serbia | 2,2 | 1000 | 28 | 24 | 28 | 9 | 11 |
Balkan Barometer 2021 | |||||||
Region | 2,1 | 6000 | 26 | 30 | 26 | 6 | 12 |
Albania | 2,2 | 1000 | 29 | 27 | 28 | 11 | 5 |
Bosnia and Herzegovina |
2,0 | 1000 | 34 | 28 | 24 | 5 | 9 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,2 | 1000 | 15 | 46 | 28 | 3 | 8 |
North Macedonia | 1,9 | 1000 | 38 | 25 | 19 | 5 | 12 |
Montenegro | 2,1 | 1000 | 26 | 25 | 25 | 4 | 19 |
Serbia | 2,4 | 1000 | 17 | 25 | 32 | 7 | 19 |
Balkan Barometer 2020 | |||||||
Region | 2,1 | 6020 | 30 | 29 | 26 | 4 | 10 |
Albania | 2,2 | 1001 | 24 | 32 | 33 | 3 | 9 |
Bosnia and Herzegovina |
1,8 | 1005 | 41 | 34 | 16 | 3 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,1 | 1001 | 28 | 26 | 28 | 4 | 13 |
North Macedonia | 1,9 | 1000 | 37 | 31 | 17 | 5 | 11 |
Montenegro | 2,3 | 1012 | 24 | 22 | 35 | 7 | 13 |
Serbia | 2,1 | 1001 | 26 | 32 | 27 | 4 | 11 |
Balkan Barometer 2019 | |||||||
Region | 2,2 | 6120 | 26 | 28 | 26 | 8 | 12 |
Albania | 2,0 | 1035 | 38 | 25 | 24 | 9 | 5 |
Bosnia and Herzegovina |
2,2 | 1003 | 20 | 44 | 25 | 6 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,3 | 1023 | 19 | 24 | 31 | 8 | 17 |
North Macedonia | 2,2 | 1036 | 22 | 25 | 23 | 6 | 24 |
Montenegro | 2,3 | 1000 | 22 | 25 | 34 | 9 | 9 |
Serbia | 1,9 | 1023 | 37 | 23 | 19 | 7 | 13 |
Balkan Barometer 2018 | |||||||
Region | 2,0 | 6025 | 32 | 31 | 21 | 5 | 10 |
Albania | 2,1 | 1002 | 25 | 35 | 31 | 4 | 5 |
Bosnia and Herzegovina |
1,7 | 1003 | 48 | 30 | 15 | 4 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,3 | 999 | 28 | 18 | 27 | 15 | 12 |
North Macedonia | 2,1 | 1000 | 25 | 32 | 25 | 5 | 12 |
Montenegro | 2,4 | 1005 | 16 | 23 | 37 | 7 | 17 |
Serbia | 2,0 | 1016 | 30 | 34 | 18 | 4 | 14 |
Balkan Barometer 2017 | |||||||
Region | 2,0 | 7.026 | 31 | 35 | 21 | 4 | 9 |
Albania | 2,0 | 1000 | 32 | 38 | 23 | 3 | 3 |
Bosnia and Herzegovina |
1,7 | 1002 | 43 | 36 | 13 | 3 | 6 |
Croatia | 1,9 | 1005 | 35 | 34 | 21 | 3 | 6 |
Kosovo* | 2,4 | 1000 | 15 | 34 | 38 | 10 | 2 |
North Macedonia | 2,1 | 1005 | 26 | 36 | 22 | 4 | 11 |
Montenegro | 2,3 | 1006 | 24 | 26 | 28 | 9 | 13 |
Serbia | 2,0 | 1008 | 28 | 34 | 20 | 4 | 14 |