Q36_A4 Do you agree that the media is independent of political influence? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 27 | 64 | 10 |
Albania | 1000 | 17 | 33 | 63 | 3 |
Bosnia and Herzegovina |
1000 | 17 | 17 | 76 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 29 | 53 | 18 |
North Macedonia | 1000 | 17 | 21 | 71 | 8 |
Montenegro | 1000 | 17 | 33 | 54 | 13 |
Serbia | 1000 | 17 | 28 | 65 | 7 |
H63_4 Do you agree that the media is independent of political influence? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,1 | 6027 | 28 | 38 | 26 | 4 | 4 |
Albania | 2,0 | 1010 | 24 | 47 | 25 | 1 | 3 |
Bosnia and Herzegovina |
1,9 | 1010 | 32 | 43 | 21 | 2 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,5 | 1005 | 10 | 34 | 44 | 8 | 4 |
North Macedonia | 2,0 | 1000 | 33 | 33 | 24 | 4 | 6 |
Montenegro | 1,9 | 1000 | 34 | 39 | 21 | 3 | 3 |
Serbia | 2,0 | 1002 | 35 | 33 | 22 | 6 | 5 |
Balkan Barometer 2022 | |||||||
Region | 2,1 | 6029 | 31 | 31 | 25 | 8 | 5 |
Albania | 2,2 | 1001 | 22 | 38 | 33 | 3 | 5 |
Bosnia and Herzegovina |
1,8 | 1018 | 37 | 39 | 15 | 4 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,8 | 1002 | 10 | 21 | 41 | 23 | 4 |
North Macedonia | 2,0 | 1000 | 36 | 30 | 22 | 7 | 5 |
Montenegro | 1,8 | 1008 | 42 | 27 | 17 | 6 | 9 |
Serbia | 2,0 | 1000 | 38 | 31 | 20 | 8 | 4 |
Balkan Barometer 2021 | |||||||
Region | 2,1 | 6000 | 28 | 34 | 27 | 5 | 6 |
Albania | 2,2 | 1000 | 23 | 34 | 34 | 6 | 2 |
Bosnia and Herzegovina |
2,0 | 1000 | 34 | 31 | 26 | 4 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,1 | 1000 | 16 | 50 | 23 | 1 | 9 |
North Macedonia | 2,1 | 1000 | 33 | 28 | 28 | 9 | 4 |
Montenegro | 2,0 | 1000 | 33 | 30 | 21 | 5 | 12 |
Serbia | 2,1 | 1000 | 28 | 33 | 27 | 5 | 6 |
Balkan Barometer 2020 | |||||||
Region | 2,0 | 6020 | 32 | 32 | 24 | 5 | 6 |
Albania | 2,2 | 1001 | 24 | 33 | 30 | 8 | 5 |
Bosnia and Herzegovina |
1,8 | 1005 | 42 | 35 | 16 | 4 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,2 | 1001 | 24 | 30 | 32 | 7 | 7 |
North Macedonia | 1,9 | 1000 | 37 | 35 | 20 | 4 | 5 |
Montenegro | 2,2 | 1012 | 26 | 24 | 31 | 6 | 12 |
Serbia | 1,8 | 1001 | 40 | 34 | 18 | 2 | 6 |
Balkan Barometer 2019 | |||||||
Region | 2,2 | 6120 | 27 | 29 | 28 | 8 | 7 |
Albania | 2,2 | 1035 | 33 | 23 | 27 | 12 | 5 |
Bosnia and Herzegovina |
2,2 | 1003 | 21 | 41 | 28 | 7 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,5 | 1023 | 15 | 24 | 37 | 11 | 13 |
North Macedonia | 2,0 | 1036 | 34 | 29 | 19 | 6 | 11 |
Montenegro | 2,3 | 1000 | 20 | 31 | 36 | 8 | 5 |
Serbia | 1,9 | 1023 | 40 | 28 | 20 | 6 | 6 |
Balkan Barometer 2018 | |||||||
Region | 2,0 | 6025 | 32 | 32 | 22 | 5 | 8 |
Albania | 2,3 | 1002 | 22 | 33 | 35 | 7 | 3 |
Bosnia and Herzegovina |
1,8 | 1003 | 47 | 29 | 17 | 5 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,2 | 999 | 30 | 20 | 28 | 12 | 10 |
North Macedonia | 2,1 | 1000 | 24 | 41 | 25 | 5 | 5 |
Montenegro | 2,4 | 1005 | 19 | 27 | 36 | 7 | 12 |
Serbia | 1,9 | 1016 | 33 | 35 | 17 | 4 | 12 |
Balkan Barometer 2017 | |||||||
Region | 2,0 | 7.026 | 33 | 36 | 20 | 4 | 6 |
Albania | 2,3 | 1000 | 23 | 36 | 33 | 7 | 1 |
Bosnia and Herzegovina |
1,8 | 1002 | 43 | 34 | 13 | 6 | 4 |
Croatia | 1,9 | 1005 | 36 | 35 | 23 | 4 | 2 |
Kosovo* | 2,3 | 1000 | 20 | 30 | 38 | 6 | 5 |
North Macedonia | 1,9 | 1005 | 32 | 42 | 20 | 3 | 3 |
Montenegro | 2,1 | 1006 | 31 | 30 | 21 | 10 | 8 |
Serbia | 1,8 | 1008 | 34 | 39 | 14 | 2 | 11 |