Q37_A1 Do you agree that the parliament can effectively scrutinize the government and make it accountable to citizens? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 40 | 51 | 9 |
Albania | 1000 | 17 | 44 | 53 | 3 |
Bosnia and Herzegovina |
1000 | 17 | 33 | 62 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 55 | 32 | 13 |
North Macedonia | 1000 | 17 | 25 | 65 | 10 |
Montenegro | 1000 | 17 | 39 | 47 | 14 |
Serbia | 1000 | 17 | 44 | 49 | 7 |
H64_1 Do you agree that the parliament can effectively scrutinize the government and make it accountable to citizens? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,4 | 6027 | 21 | 28 | 30 | 16 | 5 |
Albania | 2,4 | 1010 | 18 | 32 | 37 | 12 | 1 |
Bosnia and Herzegovina |
2,2 | 1010 | 24 | 35 | 26 | 10 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,5 | 1005 | 16 | 35 | 18 | 25 | 7 |
North Macedonia | 2,4 | 1000 | 27 | 20 | 24 | 21 | 8 |
Montenegro | 2,5 | 1000 | 21 | 24 | 37 | 15 | 3 |
Serbia | 2,5 | 1002 | 21 | 22 | 37 | 14 | 5 |
Balkan Barometer 2022 | |||||||
Region | 2,5 | 6029 | 22 | 24 | 32 | 17 | 6 |
Albania | 2,3 | 1001 | 19 | 33 | 39 | 6 | 3 |
Bosnia and Herzegovina |
2,2 | 1018 | 30 | 25 | 29 | 10 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 3,1 | 1002 | 10 | 14 | 33 | 39 | 5 |
North Macedonia | 2,3 | 1000 | 28 | 21 | 29 | 15 | 8 |
Montenegro | 2,5 | 1008 | 18 | 23 | 29 | 18 | 11 |
Serbia | 2,4 | 1000 | 25 | 25 | 32 | 13 | 5 |
Balkan Barometer 2021 | |||||||
Region | 2,4 | 6000 | 20 | 26 | 35 | 12 | 8 |
Albania | 2,3 | 1000 | 25 | 27 | 38 | 8 | 3 |
Bosnia and Herzegovina |
2,3 | 1000 | 27 | 27 | 31 | 10 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,4 | 1000 | 9 | 40 | 31 | 8 | 12 |
North Macedonia | 2,5 | 1000 | 26 | 20 | 31 | 20 | 4 |
Montenegro | 2,6 | 1000 | 15 | 19 | 41 | 11 | 15 |
Serbia | 2,5 | 1000 | 19 | 23 | 37 | 12 | 9 |
Balkan Barometer 2020 | |||||||
Region | 2,2 | 6020 | 26 | 28 | 31 | 8 | 7 |
Albania | 2,3 | 1001 | 22 | 33 | 37 | 8 | 1 |
Bosnia and Herzegovina |
2,0 | 1005 | 33 | 35 | 20 | 7 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,3 | 1001 | 25 | 26 | 34 | 7 | 8 |
North Macedonia | 2,3 | 1000 | 29 | 22 | 29 | 13 | 7 |
Montenegro | 2,3 | 1012 | 21 | 20 | 38 | 5 | 15 |
Serbia | 2,1 | 1001 | 27 | 34 | 28 | 5 | 6 |
Balkan Barometer 2019 | |||||||
Region | 2,4 | 6120 | 21 | 27 | 36 | 10 | 7 |
Albania | 2,3 | 1035 | 29 | 22 | 32 | 13 | 4 |
Bosnia and Herzegovina |
2,3 | 1003 | 17 | 39 | 35 | 6 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,4 | 1023 | 17 | 27 | 37 | 8 | 11 |
North Macedonia | 2,3 | 1036 | 20 | 26 | 35 | 8 | 11 |
Montenegro | 2,6 | 1000 | 13 | 22 | 45 | 13 | 7 |
Serbia | 2,2 | 1023 | 27 | 26 | 29 | 10 | 7 |
Balkan Barometer 2018 | |||||||
Region | 2,2 | 6025 | 24 | 30 | 29 | 8 | 9 |
Albania | 2,3 | 1002 | 21 | 31 | 42 | 5 | 2 |
Bosnia and Herzegovina |
2,0 | 1003 | 32 | 31 | 24 | 6 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 999 | 22 | 18 | 30 | 22 | 7 |
North Macedonia | 2,4 | 1000 | 21 | 26 | 31 | 16 | 5 |
Montenegro | 2,4 | 1005 | 18 | 21 | 43 | 4 | 14 |
Serbia | 2,1 | 1016 | 23 | 32 | 26 | 4 | 14 |
Balkan Barometer 2017 | |||||||
Region | 2,2 | 7.026 | 23 | 34 | 29 | 8 | 6 |
Albania | 2,4 | 1000 | 24 | 28 | 35 | 13 | 1 |
Bosnia and Herzegovina |
2,1 | 1002 | 30 | 35 | 22 | 7 | 6 |
Croatia | 2,2 | 1005 | 24 | 37 | 30 | 6 | 3 |
Kosovo* | 2,8 | 1000 | 10 | 24 | 44 | 21 | 1 |
North Macedonia | 2,3 | 1005 | 25 | 30 | 31 | 11 | 4 |
Montenegro | 2,4 | 1006 | 21 | 25 | 35 | 10 | 9 |
Serbia | 2,2 | 1008 | 20 | 37 | 26 | 6 | 12 |