Q37_A2 Do you agree that the ombudsman can effectively scrutinize the government and make it accountable to citizens? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 39 | 50 | 12 |
Albania | 1000 | 17 | 42 | 55 | 4 |
Bosnia and Herzegovina |
1000 | 17 | 30 | 57 | 13 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 56 | 31 | 13 |
North Macedonia | 1000 | 17 | 32 | 54 | 14 |
Montenegro | 1000 | 17 | 33 | 52 | 15 |
Serbia | 1000 | 17 | 41 | 49 | 11 |
H64_2 Do you agree that the ombudsman can effectively scrutinize the government and make it accountable to citizens? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,4 | 6027 | 19 | 27 | 33 | 12 | 8 |
Albania | 2,4 | 1010 | 16 | 29 | 35 | 11 | 9 |
Bosnia and Herzegovina |
2,3 | 1010 | 22 | 34 | 27 | 11 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 1005 | 10 | 27 | 47 | 10 | 7 |
North Macedonia | 2,3 | 1000 | 27 | 25 | 25 | 15 | 9 |
Montenegro | 2,4 | 1000 | 19 | 31 | 31 | 12 | 7 |
Serbia | 2,5 | 1002 | 20 | 19 | 36 | 16 | 10 |
Balkan Barometer 2022 | |||||||
Region | 2,4 | 6029 | 20 | 26 | 32 | 13 | 9 |
Albania | 2,3 | 1001 | 14 | 37 | 38 | 3 | 8 |
Bosnia and Herzegovina |
2,4 | 1018 | 20 | 24 | 36 | 11 | 9 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,9 | 1002 | 12 | 20 | 32 | 31 | 6 |
North Macedonia | 2,3 | 1000 | 27 | 23 | 29 | 10 | 11 |
Montenegro | 2,2 | 1008 | 26 | 25 | 25 | 11 | 13 |
Serbia | 2,4 | 1000 | 22 | 24 | 32 | 11 | 10 |
Balkan Barometer 2021 | |||||||
Region | 2,5 | 6000 | 17 | 24 | 35 | 12 | 12 |
Albania | 2,5 | 1000 | 22 | 24 | 36 | 15 | 4 |
Bosnia and Herzegovina |
2,4 | 1000 | 21 | 20 | 32 | 14 | 13 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 1000 | 7 | 34 | 38 | 9 | 12 |
North Macedonia | 2,4 | 1000 | 24 | 21 | 31 | 17 | 7 |
Montenegro | 2,5 | 1000 | 15 | 22 | 38 | 7 | 19 |
Serbia | 2,5 | 1000 | 17 | 21 | 35 | 10 | 17 |
Balkan Barometer 2020 | |||||||
Region | 2,3 | 6020 | 21 | 26 | 33 | 9 | 10 |
Albania | 2,5 | 1001 | 14 | 31 | 41 | 8 | 7 |
Bosnia and Herzegovina |
2,2 | 1005 | 27 | 33 | 26 | 8 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,3 | 1001 | 25 | 24 | 35 | 6 | 10 |
North Macedonia | 2,5 | 1000 | 23 | 20 | 27 | 19 | 10 |
Montenegro | 2,4 | 1012 | 20 | 20 | 37 | 6 | 17 |
Serbia | 2,3 | 1001 | 19 | 31 | 31 | 7 | 12 |
Balkan Barometer 2019 | |||||||
Region | 2,5 | 6120 | 18 | 23 | 36 | 12 | 11 |
Albania | 2,2 | 1035 | 31 | 22 | 30 | 11 | 6 |
Bosnia and Herzegovina |
2,5 | 1003 | 13 | 36 | 38 | 9 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 1023 | 13 | 22 | 36 | 13 | 16 |
North Macedonia | 2,5 | 1036 | 16 | 20 | 32 | 10 | 21 |
Montenegro | 2,7 | 1000 | 12 | 19 | 45 | 16 | 8 |
Serbia | 2,4 | 1023 | 22 | 22 | 33 | 13 | 11 |
Balkan Barometer 2018 | |||||||
Region | 2,3 | 6025 | 21 | 28 | 31 | 8 | 12 |
Albania | 2,3 | 1002 | 17 | 35 | 38 | 5 | 6 |
Bosnia and Herzegovina |
2,2 | 1003 | 29 | 28 | 30 | 7 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,7 | 999 | 13 | 19 | 37 | 19 | 12 |
North Macedonia | 2,5 | 1000 | 17 | 25 | 34 | 16 | 7 |
Montenegro | 2,4 | 1005 | 17 | 21 | 35 | 9 | 19 |
Serbia | 2,2 | 1016 | 22 | 30 | 26 | 6 | 17 |
Balkan Barometer 2017 | |||||||
Region | 2,4 | 7.026 | 19 | 31 | 31 | 10 | 10 |
Albania | 2,4 | 1000 | 18 | 29 | 39 | 11 | 2 |
Bosnia and Herzegovina |
2,0 | 1002 | 29 | 36 | 21 | 6 | 9 |
Croatia | 2,3 | 1005 | 17 | 34 | 35 | 7 | 8 |
Kosovo* | 2,8 | 1000 | 8 | 22 | 48 | 20 | 2 |
North Macedonia | 2,3 | 1005 | 21 | 32 | 31 | 9 | 6 |
Montenegro | 2,5 | 1006 | 17 | 22 | 39 | 10 | 12 |
Serbia | 2,4 | 1008 | 16 | 30 | 28 | 10 | 16 |