Q37_A3 Do you agree that the supreme audit institution can effectively scrutinize the government and make it accountable to citizens? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 39 | 47 | 14 |
Albania | 1000 | 17 | 53 | 45 | 3 |
Bosnia and Herzegovina |
1000 | 17 | 29 | 58 | 13 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 47 | 35 | 19 |
North Macedonia | 1000 | 17 | 29 | 54 | 17 |
Montenegro | 1000 | 17 | 37 | 48 | 16 |
Serbia | 1000 | 17 | 41 | 43 | 16 |
H64_3 Do you agree that the supreme audit institution can effectively scrutinize the government and make it accountable to citizens? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,5 | 6027 | 18 | 27 | 34 | 13 | 8 |
Albania | 2,5 | 1010 | 15 | 28 | 39 | 11 | 6 |
Bosnia and Herzegovina |
2,4 | 1010 | 19 | 33 | 31 | 12 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 1005 | 8 | 28 | 46 | 11 | 7 |
North Macedonia | 2,3 | 1000 | 29 | 21 | 23 | 17 | 10 |
Montenegro | 2,4 | 1000 | 20 | 31 | 30 | 11 | 8 |
Serbia | 2,6 | 1002 | 20 | 18 | 36 | 17 | 10 |
Balkan Barometer 2022 | |||||||
Region | 2,4 | 6029 | 20 | 25 | 34 | 12 | 10 |
Albania | 2,4 | 1001 | 13 | 33 | 41 | 6 | 7 |
Bosnia and Herzegovina |
2,3 | 1018 | 24 | 26 | 30 | 11 | 9 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,9 | 1002 | 8 | 19 | 46 | 22 | 5 |
North Macedonia | 2,3 | 1000 | 27 | 23 | 27 | 12 | 11 |
Montenegro | 2,2 | 1008 | 26 | 24 | 27 | 10 | 14 |
Serbia | 2,4 | 1000 | 20 | 25 | 31 | 12 | 12 |
Balkan Barometer 2021 | |||||||
Region | 2,4 | 6000 | 18 | 24 | 34 | 12 | 13 |
Albania | 2,4 | 1000 | 23 | 24 | 32 | 16 | 4 |
Bosnia and Herzegovina |
2,4 | 1000 | 23 | 23 | 33 | 11 | 11 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,5 | 1000 | 8 | 35 | 37 | 9 | 12 |
North Macedonia | 2,4 | 1000 | 25 | 21 | 29 | 14 | 12 |
Montenegro | 2,5 | 1000 | 15 | 19 | 37 | 9 | 19 |
Serbia | 2,5 | 1000 | 16 | 20 | 35 | 11 | 19 |
Balkan Barometer 2020 | |||||||
Region | 2,3 | 6020 | 22 | 26 | 32 | 9 | 12 |
Albania | 2,5 | 1001 | 13 | 30 | 45 | 6 | 6 |
Bosnia and Herzegovina |
2,1 | 1005 | 31 | 33 | 23 | 6 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,3 | 1001 | 23 | 21 | 33 | 8 | 15 |
North Macedonia | 2,4 | 1000 | 23 | 21 | 26 | 17 | 12 |
Montenegro | 2,4 | 1012 | 20 | 19 | 37 | 6 | 16 |
Serbia | 2,3 | 1001 | 19 | 30 | 31 | 7 | 12 |
Balkan Barometer 2019 | |||||||
Region | 2,5 | 6120 | 17 | 24 | 35 | 12 | 13 |
Albania | 2,4 | 1035 | 26 | 21 | 31 | 17 | 5 |
Bosnia and Herzegovina |
2,4 | 1003 | 13 | 38 | 36 | 7 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 1023 | 14 | 22 | 36 | 12 | 16 |
North Macedonia | 2,4 | 1036 | 15 | 21 | 29 | 10 | 25 |
Montenegro | 2,7 | 1000 | 13 | 20 | 44 | 14 | 9 |
Serbia | 2,4 | 1023 | 21 | 22 | 32 | 11 | 13 |
Balkan Barometer 2018 | |||||||
Region | 2,3 | 6025 | 22 | 29 | 28 | 9 | 12 |
Albania | 2,3 | 1002 | 18 | 34 | 38 | 5 | 4 |
Bosnia and Herzegovina |
2,1 | 1003 | 32 | 29 | 25 | 8 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,7 | 999 | 19 | 18 | 26 | 27 | 11 |
North Macedonia | 2,5 | 1000 | 16 | 27 | 30 | 17 | 9 |
Montenegro | 2,5 | 1005 | 17 | 19 | 36 | 9 | 19 |
Serbia | 2,2 | 1016 | 21 | 30 | 25 | 6 | 18 |
Balkan Barometer 2017 | |||||||
Region | 2,3 | 7.026 | 19 | 31 | 29 | 10 | 11 |
Albania | 2,5 | 1000 | 17 | 30 | 37 | 14 | 2 |
Bosnia and Herzegovina |
2,1 | 1002 | 30 | 31 | 23 | 6 | 9 |
Croatia | 2,3 | 1005 | 18 | 35 | 31 | 7 | 9 |
Kosovo* | 2,8 | 1000 | 9 | 22 | 45 | 22 | 2 |
North Macedonia | 2,3 | 1005 | 20 | 30 | 29 | 10 | 10 |
Montenegro | 2,5 | 1006 | 18 | 22 | 36 | 11 | 14 |
Serbia | 2,3 | 1008 | 17 | 32 | 24 | 9 | 18 |