Q37_A5 Do you agree that civil society organisations can effectively scrutinize the government and make it accountable to citizens? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 36 | 51 | 13 |
Albania | 1000 | 17 | 34 | 59 | 7 |
Bosnia and Herzegovina |
1000 | 17 | 27 | 62 | 11 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 52 | 31 | 17 |
North Macedonia | 1000 | 17 | 31 | 53 | 15 |
Montenegro | 1000 | 17 | 33 | 50 | 17 |
Serbia | 1000 | 17 | 38 | 48 | 14 |
H64_5 Do you agree that civil society organisations can effectively scrutinize the government and make it accountable to citizens? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,4 | 6027 | 19 | 29 | 33 | 11 | 7 |
Albania | 2,4 | 1010 | 20 | 32 | 34 | 10 | 5 |
Bosnia and Herzegovina |
2,3 | 1010 | 20 | 37 | 28 | 9 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,5 | 1005 | 11 | 33 | 41 | 8 | 7 |
North Macedonia | 2,4 | 1000 | 24 | 23 | 29 | 16 | 8 |
Montenegro | 2,4 | 1000 | 18 | 31 | 33 | 11 | 7 |
Serbia | 2,5 | 1002 | 20 | 21 | 33 | 15 | 11 |
H64_5 Do you agree that the citizens and civil society organisations can effectively scrutinize the government and make it accountable to citizens? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2022 | |||||||
Region | 2,5 | 6029 | 19 | 25 | 35 | 13 | 7 |
Albania | 2,4 | 1001 | 18 | 33 | 39 | 7 | 4 |
Bosnia and Herzegovina |
2,3 | 1018 | 24 | 25 | 34 | 10 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,9 | 1002 | 7 | 20 | 43 | 25 | 5 |
North Macedonia | 2,4 | 1000 | 22 | 23 | 36 | 12 | 8 |
Montenegro | 2,3 | 1008 | 24 | 23 | 27 | 14 | 12 |
Serbia | 2,3 | 1000 | 22 | 27 | 33 | 11 | 7 |
Balkan Barometer 2021 | |||||||
Region | 2,5 | 6000 | 17 | 23 | 37 | 12 | 11 |
Albania | 2,4 | 1000 | 22 | 25 | 38 | 12 | 4 |
Bosnia and Herzegovina |
2,5 | 1000 | 19 | 24 | 36 | 14 | 8 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,4 | 1000 | 9 | 36 | 37 | 4 | 14 |
North Macedonia | 2,5 | 1000 | 22 | 18 | 35 | 18 | 7 |
Montenegro | 2,6 | 1000 | 14 | 17 | 39 | 12 | 18 |
Serbia | 2,5 | 1000 | 17 | 22 | 37 | 11 | 14 |
Balkan Barometer 2020 | |||||||
Region | 2,4 | 6020 | 19 | 26 | 35 | 10 | 9 |
Albania | 2,5 | 1001 | 13 | 35 | 40 | 9 | 3 |
Bosnia and Herzegovina |
2,2 | 1005 | 26 | 30 | 30 | 9 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,4 | 1001 | 19 | 25 | 39 | 7 | 9 |
North Macedonia | 2,5 | 1000 | 22 | 20 | 31 | 20 | 7 |
Montenegro | 2,4 | 1012 | 19 | 18 | 39 | 8 | 17 |
Serbia | 2,4 | 1001 | 18 | 30 | 34 | 8 | 10 |
Balkan Barometer 2019 | |||||||
Region | 2,5 | 6120 | 16 | 23 | 38 | 13 | 10 |
Albania | 2,4 | 1035 | 26 | 20 | 31 | 17 | 6 |
Bosnia and Herzegovina |
2,4 | 1003 | 13 | 35 | 40 | 8 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 1023 | 13 | 22 | 37 | 13 | 15 |
North Macedonia | 2,5 | 1036 | 14 | 22 | 35 | 10 | 18 |
Montenegro | 2,8 | 1000 | 8 | 20 | 46 | 17 | 8 |
Serbia | 2,5 | 1023 | 21 | 20 | 38 | 14 | 8 |
Balkan Barometer 2018 | |||||||
Region | 2,3 | 6025 | 21 | 27 | 31 | 10 | 11 |
Albania | 2,4 | 1002 | 17 | 34 | 39 | 6 | 4 |
Bosnia and Herzegovina |
2,2 | 1003 | 29 | 28 | 27 | 10 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,8 | 999 | 13 | 15 | 40 | 23 | 10 |
North Macedonia | 2,6 | 1000 | 17 | 24 | 35 | 19 | 6 |
Montenegro | 2,5 | 1005 | 15 | 18 | 42 | 7 | 18 |
Serbia | 2,2 | 1016 | 21 | 28 | 27 | 7 | 16 |
Balkan Barometer 2017 | |||||||
Region | 2,5 | 7.026 | 17 | 28 | 34 | 12 | 9 |
Albania | 2,5 | 1000 | 17 | 27 | 38 | 16 | 2 |
Bosnia and Herzegovina |
2,2 | 1002 | 26 | 30 | 30 | 7 | 7 |
Croatia | 2,7 | 1005 | 11 | 22 | 48 | 13 | 6 |
Kosovo* | 3,0 | 1000 | 9 | 18 | 39 | 32 | 2 |
North Macedonia | 2,4 | 1005 | 19 | 30 | 35 | 12 | 5 |
Montenegro | 2,6 | 1006 | 16 | 21 | 38 | 14 | 11 |
Serbia | 2,3 | 1008 | 17 | 33 | 26 | 9 | 15 |