Q37_A6 Do you agree that the media can effectively scrutinize the government and make it accountable to citizens? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 37 | 54 | 10 |
Albania | 1000 | 17 | 37 | 60 | 3 |
Bosnia and Herzegovina |
1000 | 17 | 30 | 62 | 8 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 44 | 42 | 14 |
North Macedonia | 1000 | 17 | 37 | 52 | 11 |
Montenegro | 1000 | 17 | 34 | 52 | 15 |
Serbia | 1000 | 17 | 39 | 53 | 8 |
H64_6 Do you agree that the media can effectively scrutinize the government and make it accountable to citizens? | |||||||
Economy | Total | Totally disagree | Tend to disagree | Tend to agree | Totally agree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,3 | 6027 | 21 | 34 | 31 | 9 | 5 |
Albania | 2,5 | 1010 | 12 | 37 | 38 | 11 | 1 |
Bosnia and Herzegovina |
2,1 | 1010 | 25 | 43 | 22 | 4 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,3 | 1005 | 15 | 39 | 35 | 5 | 7 |
North Macedonia | 2,4 | 1000 | 22 | 23 | 33 | 15 | 7 |
Montenegro | 2,1 | 1000 | 29 | 36 | 25 | 7 | 4 |
Serbia | 2,3 | 1002 | 24 | 27 | 31 | 12 | 7 |
Balkan Barometer 2022 | |||||||
Region | 2,4 | 6029 | 21 | 28 | 32 | 12 | 6 |
Albania | 2,3 | 1001 | 14 | 42 | 36 | 4 | 4 |
Bosnia and Herzegovina |
2,2 | 1018 | 26 | 33 | 25 | 8 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 3,0 | 1002 | 7 | 17 | 39 | 33 | 5 |
North Macedonia | 2,4 | 1000 | 21 | 23 | 36 | 12 | 8 |
Montenegro | 2,1 | 1008 | 30 | 25 | 27 | 8 | 10 |
Serbia | 2,2 | 1000 | 29 | 30 | 27 | 10 | 4 |
Balkan Barometer 2021 | |||||||
Region | 2,4 | 6000 | 19 | 28 | 35 | 10 | 8 |
Albania | 2,3 | 1000 | 22 | 29 | 38 | 9 | 3 |
Bosnia and Herzegovina |
2,4 | 1000 | 21 | 26 | 37 | 10 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,3 | 1000 | 12 | 41 | 31 | 3 | 13 |
North Macedonia | 2,6 | 1000 | 21 | 19 | 37 | 19 | 5 |
Montenegro | 2,4 | 1000 | 18 | 23 | 33 | 11 | 15 |
Serbia | 2,3 | 1000 | 21 | 28 | 34 | 7 | 9 |
Balkan Barometer 2020 | |||||||
Region | 2,3 | 6020 | 22 | 29 | 31 | 10 | 8 |
Albania | 2,5 | 1001 | 11 | 36 | 41 | 10 | 2 |
Bosnia and Herzegovina |
2,1 | 1005 | 30 | 35 | 23 | 7 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,4 | 1001 | 20 | 26 | 37 | 8 | 10 |
North Macedonia | 2,5 | 1000 | 23 | 20 | 30 | 20 | 7 |
Montenegro | 2,3 | 1012 | 22 | 21 | 33 | 7 | 16 |
Serbia | 2,1 | 1001 | 27 | 34 | 25 | 6 | 8 |
Balkan Barometer 2019 | |||||||
Region | 2,5 | 6120 | 18 | 25 | 36 | 13 | 8 |
Albania | 2,5 | 1035 | 24 | 21 | 31 | 19 | 4 |
Bosnia and Herzegovina |
2,4 | 1003 | 15 | 36 | 38 | 8 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 1023 | 12 | 21 | 39 | 12 | 16 |
North Macedonia | 2,2 | 1036 | 23 | 29 | 27 | 9 | 12 |
Montenegro | 2,7 | 1000 | 10 | 20 | 48 | 16 | 7 |
Serbia | 2,4 | 1023 | 21 | 25 | 34 | 14 | 7 |
Balkan Barometer 2018 | |||||||
Region | 2,3 | 6025 | 22 | 29 | 31 | 9 | 9 |
Albania | 2,5 | 1002 | 14 | 32 | 41 | 11 | 2 |
Bosnia and Herzegovina |
2,1 | 1003 | 31 | 27 | 27 | 8 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 999 | 18 | 19 | 38 | 15 | 11 |
North Macedonia | 2,6 | 1000 | 15 | 28 | 36 | 16 | 5 |
Montenegro | 2,4 | 1005 | 18 | 22 | 37 | 8 | 15 |
Serbia | 2,1 | 1016 | 24 | 32 | 27 | 5 | 13 |
Balkan Barometer 2017 | |||||||
Region | 2,4 | 7.026 | 19 | 32 | 32 | 11 | 7 |
Albania | 2,7 | 1000 | 12 | 25 | 43 | 18 | 1 |
Bosnia and Herzegovina |
2,2 | 1002 | 28 | 31 | 26 | 9 | 6 |
Croatia | 2,5 | 1005 | 17 | 29 | 41 | 10 | 3 |
Kosovo* | 2,7 | 1000 | 13 | 24 | 39 | 21 | 4 |
North Macedonia | 2,3 | 1005 | 20 | 35 | 31 | 11 | 3 |
Montenegro | 2,4 | 1006 | 23 | 23 | 32 | 11 | 10 |
Serbia | 2,2 | 1008 | 19 | 37 | 23 | 7 | 14 |