Q7 What do you think are the three most important problems facing ECONOMY? | |||||||||||||||
Economy | Total | Economic situation in general | Rising prices/inflation/cost of living | Political instability | Security situation | Unemployment | Corruption | Quality of health care | Quality of education | Gender inequality | Brain drain/emigration | Environment and climate change (floods, droughts, etc.) | Other | DK/Refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||||||
Balkan Barometer 2024 | |||||||||||||||
Region | 6000 | 100 | 45 | 64 | 27 | 17 | 27 | 36 | 19 | 10 | 3 | 19 | 3 | 2 | 1 |
Albania | 1000 | 17 | 57 | 71 | 15 | 12 | 40 | 38 | 11 | 4 | 2 | 32 | 2 | 2 | 0 |
Bosnia and Herzegovina |
1000 | 17 | 43 | 53 | 43 | 20 | 24 | 46 | 14 | 8 | 1 | 16 | 1 | 1 | 0 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 52 | 60 | 21 | 28 | 25 | 21 | 19 | 11 | 6 | 17 | 2 | 0 | 0 |
North Macedonia | 1000 | 17 | 42 | 66 | 29 | 6 | 17 | 49 | 27 | 10 | 1 | 25 | 2 | 3 | 0 |
Montenegro | 1000 | 17 | 34 | 59 | 34 | 21 | 33 | 28 | 19 | 15 | 4 | 7 | 1 | 0 | 3 |
Serbia | 1000 | 17 | 43 | 73 | 21 | 15 | 21 | 35 | 23 | 10 | 2 | 21 | 10 | 3 | 0 |
A07 What do you think are the two most important problems facing ECONOMY? | ||||||||||||||||||||||||
Economy | Total | Unemployment | Economic situation | Crime | Corruption | Brain drain/emigration | Education system | Health system | Democracy derailed | Political disputes | Protection of human rights | Judicial system | Refugees | Minorities rights | Conservation and protection of natural and historic resources | Border issues | State of public finances | Environmental and climate change (floods, droughts, etc.) | Security situation | Problems with minorities | Integration of Roma | Gender inequality | Something else | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||||||||||||||||
Balkan Barometer 2023 | ||||||||||||||||||||||||
Region | 6027 | 100 | 32 | 47 | 14 | 27 | 26 | 11 | 16 | 5 | 3 | 6 | 2 | 0 | 2 | 4 | 0 | 1 | ||||||
Albania | 1010 | 17 | 29 | 50 | 10 | 38 | 41 | 3 | 10 | 3 | 0 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | ||||||
Bosnia and Herzegovina |
1010 | 17 | 42 | 49 | 14 | 26 | 29 | 7 | 12 | 4 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | ||||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Kosovo* | 1005 | 17 | 32 | 26 | 17 | 22 | 22 | 34 | 24 | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
North Macedonia | 1000 | 17 | 22 | 55 | 13 | 26 | 27 | 6 | 15 | 4 | 4 | 11 | 1 | 1 | 4 | 5 | 0 | 2 | ||||||
Montenegro | 1000 | 17 | 39 | 51 | 18 | 25 | 15 | 8 | 17 | 7 | 3 | 8 | 1 | 1 | 1 | 3 | 0 | 1 | ||||||
Serbia | 1002 | 17 | 27 | 50 | 15 | 25 | 19 | 7 | 20 | 4 | 3 | 5 | 7 | 1 | 5 | 7 | 0 | 2 | ||||||
Balkan Barometer 2022 | ||||||||||||||||||||||||
Region | 6029 | 100 | 39 | 47 | 14 | 27 | 18 | 8 | 15 | 11 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |||||
Albania | 1001 | 17 | 37 | 59 | 6 | 27 | 29 | 4 | 11 | 13 | 1 | 7 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | |||||
Bosnia and Herzegovina |
1018 | 17 | 37 | 41 | 19 | 34 | 21 | 4 | 10 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Kosovo* | 1002 | 17 | 48 | 40 | 11 | 27 | 15 | 18 | 20 | 6 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |||||
North Macedonia | 1000 | 17 | 27 | 57 | 11 | 25 | 20 | 6 | 20 | 11 | 3 | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | |||||
Montenegro | 1008 | 17 | 51 | 41 | 18 | 21 | 7 | 6 | 15 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||
Serbia | 1000 | 17 | 32 | 46 | 17 | 28 | 19 | 7 | 16 | 7 | 3 | 5 | 4 | 0 | 3 | 3 | 1 | 0 | 4 | |||||
Balkan Barometer 2021 | ||||||||||||||||||||||||
Region | 6000 | 100 | 48 | 46 | 16 | 26 | 13 | 5 | 17 | 7 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Albania | 1000 | 17 | 56 | 54 | 5 | 27 | 14 | 7 | 21 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |||||
Bosnia and Herzegovina |
1000 | 17 | 45 | 39 | 21 | 27 | 18 | 5 | 11 | 10 | 3 | 4 | 5 | 0 | 1 | 1 | 4 | 0 | 1 | |||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Kosovo* | 1000 | 17 | 56 | 52 | 12 | 26 | 9 | 3 | 20 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |||||
North Macedonia | 1000 | 17 | 42 | 45 | 17 | 24 | 13 | 7 | 20 | 11 | 2 | 7 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | |||||
Montenegro | 1000 | 17 | 54 | 45 | 21 | 26 | 7 | 9 | 12 | 8 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Serbia | 1000 | 17 | 39 | 42 | 22 | 25 | 17 | 3 | 19 | 5 | 3 | 4 | 9 | 0 | 1 | 2 | 2 | 1 | 1 | |||||
Balkan Barometer 2020 | ||||||||||||||||||||||||
Region | 6020 | 100 | 45 | 40 | 17 | 31 | 20 | 4 | 9 | 12 | 2 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | |||||
Albania | 1001 | 17 | 48 | 53 | 8 | 31 | 19 | 2 | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | |||||
Bosnia and Herzegovina |
1005 | 17 | 50 | 38 | 15 | 35 | 24 | 2 | 5 | 14 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
Kosovo* | 1001 | 17 | 48 | 31 | 16 | 34 | 10 | 11 | 15 | 16 | 2 | 6 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | |||||
North Macedonia | 1000 | 17 | 29 | 36 | 22 | 27 | 28 | 3 | 9 | 13 | 2 | 13 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | |||||
Montenegro | 1012 | 17 | 55 | 41 | 28 | 29 | 12 | 3 | 6 | 7 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | |||||
Serbia | 1001 | 17 | 38 | 41 | 14 | 27 | 27 | 3 | 12 | 8 | 4 | 5 | 8 | 0 | 1 | 2 | 3 | 0 | 6 | |||||
Balkan Barometer 2019 | ||||||||||||||||||||||||
Region | 6120 | 100 | 60 | 47 | 17 | 26 | 13 | 8 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | ||||||
Albania | 1035 | 15 | 66 | 50 | 14 | 33 | 11 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||
Bosnia and Herzegovina |
1003 | 21 | 59 | 43 | 22 | 26 | 13 | 11 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | ||||||
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Kosovo* | 1023 | 8 | 74 | 38 | 11 | 37 | 4 | 6 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||
North Macedonia | 1036 | 42 | 49 | 50 | 13 | 17 | 21 | 6 | 3 | 3 | 4 | 7 | 1 | 3 | 1 | 1 | 1 | 8 | ||||||
Montenegro | 1000 | 3 | 61 | 48 | 26 | 21 | 12 | 5 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | ||||||
Serbia | 1023 | 11 | 51 | 55 | 15 | 22 | 16 | 12 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||
Balkan Barometer 2018 | ||||||||||||||||||||||||
Region | 6025 | 100 | 61 | 46 | 16 | 29 | 12 | 12 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | ||||||
Albania | 1002 | 15 | 56 | 42 | 14 | 33 | 9 | 19 | 3 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | ||||||
Bosnia and Herzegovina |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Croatia | 1003 | 21 | 70 | 35 | 15 | 31 | 15 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||||||
Kosovo* | 999 | 8 | 70 | 30 | 9 | 57 | 6 | 13 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
North Macedonia | 1000 | 11 | 41 | 42 | 15 | 21 | 21 | 26 | 5 | 9 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | ||||||
Montenegro | 1005 | 3 | 53 | 43 | 32 | 27 | 5 | 6 | 8 | 7 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
Serbia | 1016 | 42 | 63 | 56 | 18 | 24 | 11 | 5 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | ||||||
Balkan Barometer 2017 | ||||||||||||||||||||||||
Region | 7.026 | 100 | 67 | 46 | 16 | 32 | 10 | 9 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | ||||||
Albania | 1000 | 12 | 59 | 47 | 18 | 38 | 6 | 10 | 2 | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | ||||||
Bosnia and Herzegovina |
1002 | 18 | 73 | 36 | 27 | 34 | 7 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | ||||||
Croatia | 1005 | 20 | 70 | 39 | 12 | 33 | 12 | 9 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | ||||||
Kosovo* | 1000 | 6 | 67 | 34 | 15 | 62 | 1 | 10 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||
North Macedonia | 1005 | 8 | 50 | 43 | 12 | 17 | 23 | 26 | 4 | 6 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 7 | ||||||
Montenegro | 1006 | 3 | 69 | 43 | 25 | 27 | 7 | 10 | 6 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | ||||||
Serbia | 1008 | 33 | 69 | 58 | 13 | 27 | 11 | 4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||||||
Balkan Barometer 2016 | ||||||||||||||||||||||||
Region | 7002 | 100 | 68 | 55 | 13 | 27 | 7 | 9 | 2 | 5 | 4 | 1 | 1 | 3 | 1 | 4 | ||||||||
Albania | 815 | 12 | 69 | 60 | 7 | 35 | 8 | 7 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | ||||||||
Bosnia and Herzegovina |
1230 | 18 | 72 | 45 | 20 | 29 | 3 | 12 | 2 | 3 | 1 | 0 | 0 | 6 | 1 | 5 | ||||||||
Croatia | 1379 | 20 | 71 | 57 | 10 | 24 | 8 | 12 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | 4 | ||||||||
Kosovo* | 454 | 6 | 69 | 37 | 15 | 47 | 6 | 17 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||||||||
North Macedonia | 592 | 8 | 50 | 44 | 9 | 15 | 15 | 20 | 5 | 4 | 14 | 2 | 1 | 10 | 3 | 7 | ||||||||
Montenegro | 187 | 3 | 69 | 52 | 18 | 27 | 5 | 9 | 6 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||
Serbia | 2344 | 33 | 67 | 65 | 13 | 25 | 6 | 3 | 2 | 4 | 4 | 0 | 2 | 3 | 0 | 4 | ||||||||
Balkan Barometer 2015 | ||||||||||||||||||||||||
Region | 7.000 | 100 | 64 | 58 | 19 | 15 | 3 | 3 | 2 | 2 | 3 | |||||||||||||
Albania | 815 | 12 | 65 | 59 | 19 | 15 | 3 | 4 | 0 | 4 | 4 | |||||||||||||
Bosnia and Herzegovina |
1230 | 18 | 63 | 55 | 24 | 22 | 4 | 1 | 2 | 1 | 3 | |||||||||||||
Croatia | 1379 | 20 | 65 | 58 | 15 | 12 | 4 | 7 | 2 | 1 | 5 | |||||||||||||
Kosovo* | 454 | 6 | 66 | 58 | 13 | 22 | 4 | 1 | 1 | 4 | 0 | |||||||||||||
North Macedonia | 592 | 8 | 56 | 45 | 16 | 6 | 7 | 4 | 4 | 6 | 2 | |||||||||||||
Montenegro | 188 | 3 | 67 | 49 | 23 | 15 | 8 | 2 | 4 | 3 | 5 | |||||||||||||
Serbia | 2344 | 33 | 64 | 63 | 19 | 14 | 2 | 2 | 1 | 1 | 1 |