Q38_A1 How would you rate the justice system in terms of different aspects of its work? - Lengths of proceedings | |||||||||
Economy | Total | Very good | Rather good | Neither good nor bad | Rather bad | Very bad | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Balkan Barometer 2024 | |||||||||
Region | 2,6 | 6000 | 3 | 14 | 29 | 23 | 19 | 11 | |
Albania | 2,7 | 1000 | 3 | 19 | 20 | 19 | 15 | 24 | |
Bosnia and Herzegovina |
2,5 | 1000 | 2 | 17 | 33 | 20 | 24 | 6 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,8 | 1000 | 1 | 12 | 52 | 25 | 5 | 6 | |
North Macedonia | 2,0 | 1000 | 2 | 5 | 18 | 28 | 38 | 10 | |
Montenegro | 2,9 | 1000 | 11 | 18 | 24 | 19 | 16 | 12 | |
Serbia | 2,5 | 1000 | 3 | 15 | 28 | 25 | 19 | 11 |
H65_1 How would you rate the justice system in terms of Length of proceedings? | |||||||||
Economy | Total | Very poor | Poor | Good | Very good | Excellent | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Balkan Barometer 2023 | |||||||||
Region | 2,3 | 6027 | 24 | 37 | 19 | 7 | 5 | 8 | |
Albania | 1,7 | 1010 | 32 | 40 | 10 | 0 | 0 | 18 | |
Bosnia and Herzegovina |
2,2 | 1010 | 27 | 37 | 22 | 9 | 1 | 4 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 3,1 | 1005 | 11 | 29 | 19 | 13 | 22 | 6 | |
North Macedonia | 1,8 | 1000 | 35 | 39 | 12 | 4 | 1 | 9 | |
Montenegro | 2,3 | 1000 | 18 | 42 | 25 | 7 | 3 | 5 | |
Serbia | 2,4 | 1002 | 20 | 35 | 23 | 11 | 3 | 8 | |
Balkan Barometer 2022 | |||||||||
Region | 2,1 | 6029 | 29 | 32 | 17 | 5 | 4 | 13 | |
Albania | 1,8 | 1001 | 28 | 39 | 10 | 0 | 0 | 23 | |
Bosnia and Herzegovina |
1,8 | 1018 | 39 | 33 | 17 | 3 | 0 | 8 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 3,1 | 1002 | 14 | 18 | 15 | 20 | 19 | 13 | |
North Macedonia | 1,9 | 1000 | 33 | 35 | 19 | 2 | 0 | 11 | |
Montenegro | 2,1 | 1008 | 26 | 35 | 21 | 2 | 2 | 13 | |
Serbia | 2,0 | 1000 | 35 | 32 | 17 | 5 | 3 | 8 | |
Balkan Barometer 2021 | |||||||||
Region | 2,2 | 6000 | 21 | 35 | 27 | 4 | 1 | 12 | |
Albania | 2,3 | 1000 | 18 | 31 | 29 | 5 | 1 | 17 | |
Bosnia and Herzegovina |
2,0 | 1000 | 28 | 39 | 21 | 3 | 1 | 8 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,4 | 1000 | 10 | 40 | 39 | 3 | 0 | 8 | |
North Macedonia | 2,0 | 1000 | 29 | 32 | 21 | 5 | 0 | 13 | |
Montenegro | 2,2 | 1000 | 20 | 34 | 25 | 3 | 1 | 18 | |
Serbia | 2,2 | 1000 | 22 | 34 | 25 | 7 | 1 | 11 | |
Balkan Barometer 2020 | |||||||||
Region | 2,1 | 6020 | 23 | 38 | 21 | 4 | 1 | 14 | |
Albania | 1,8 | 1001 | 24 | 46 | 11 | 0 | 0 | 18 | |
Bosnia and Herzegovina |
2,0 | 1005 | 31 | 42 | 16 | 3 | 2 | 6 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,4 | 1001 | 12 | 33 | 29 | 9 | 1 | 18 | |
North Macedonia | 1,9 | 1000 | 29 | 42 | 13 | 2 | 0 | 13 | |
Montenegro | 2,5 | 1012 | 14 | 23 | 39 | 4 | 1 | 18 | |
Serbia | 2,0 | 1001 | 25 | 44 | 18 | 3 | 0 | 9 |